|
Weekly Results Report of 02/04/26
|
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
|
Click Here to subscribe
|
|
Copyright© 2026 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
|
|||||||
|
ROPING
Go-round money may not be included in Report figures |
|||||||
|
2025 PRCA NATIONAL FINALS RODEO TEAM ROPING - HEADING CHAMPIONS,
ended Saturday, December 13, 2025, in LAS VEGAS, NEVADA |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | TIME | MONEY |
| 2025 PRCA NFR TEAM ROPING HEADING AVERAGE CHAMPIONS | |||||||
| 1ST | Rlj Cashnczechtafame | 11G | (Vabellez-Rlj Jets Inthe Allie, Brays Moon Bug) | Andrew Ward | 44.0 | $94,035.54 | |
| 2ND | WSR Hesa Alive | 04G | (Hesa Sonofa Dun-Smokes Alive, Smokin 45) | Clint Summers | 49.7 | $76,292.99 | |
| 3RD | Fin Bar Whiskey One | 10G | (Irish Pay-Miss Rebel Easy, Rebel Easy Jet) | Kaleb Driggers | 53.5 | $60,324.69 | |
| 4TH | Sjr Diamond Bond | 18S | (CD Diamond-ARC Its Go Time, One Time Pepto) | Kolton Schmidt | 33.0 | $44,356.39 | |
| 5TH | Grade (U) | NA | (Unavailable) | Derrick Begay | 56.6 | $31,936.60 | |
| 6TH | Jess a Moose | 11G | (High On Corona-Jess Tara, Mr Jess Perry) | Lightning Aguilera | 43.1 | $23,065.32 | |
| 7TH | Rk Tuff Trinket | 02G | (Tuffys Oo Buck-Tall Pine Wickett, Knock My Sox Off) | Riley Minor | 48.0 | $15,968.30 | |
| 8TH | Chex Yer Gun | 12G | (Tuf Country Chex-Miss King Commander, Commander Mico) | Dawson Graham | 31.2 | $8,871.28 | |
| 2025 PRCA NFR TEAM ROPING HEADING ROUND 1 | |||||||
| 1ST | Jess a Moose | 11G | (High On Corona-Jess Tara, Mr Jess Perry) | Lightning Aguilera | 4.0 | $36,667.95 | |
| 2ND | Rlj Cashnczechtafame | 11G | (Vabellez-Rlj Jets Inthe Allie, Brays Moon Bug) | Andrew Ward | 4.2 | $28,979.51 | |
| 3RD | Haida Pine Quixote | 03G | (Haida Oakie O Lena-Red Rock West, Boons Dark Command) | Jake Smith | 4.8 | $21,882.48 | |
| 4TH | WSR Hesa Alive | 04G | (Hesa Sonofa Dun-Smokes Alive, Smokin 45) | Clint Summers | 5.1 | $15,376.88 | |
| 5TH | Missn Cowboy Sioux | 08G | (Cowboys Missn 214-Cj Sugar Sioux, Cj Charles) | Tanner Tomlinson | 5.7 | $9,462.70 | |
| 6TH | Grade (U) | NA | (Unavailable) | Cyle Denison | 6.6 | $5,914.19 | |
| 2025 PRCA NFR TEAM ROPING HEADING ROUND 2 | |||||||
| 1ST | Haida Pine Quixote | 03G | (Haida Oakie O Lena-Red Rock West, Boons Dark Command) | Jake Smith | 3.9 | $36,667.95 | |
| 2/4 | Sjr Diamond Bond | 18S | (CD Diamond-ARC Its Go Time, One Time Pepto) | Kolton Schmidt | 4.1 | $22,079.62 | |
| 2/4 | Rlj Cashnczechtafame | 11G | (Vabellez-Rlj Jets Inthe Allie, Brays Moon Bug) | Andrew Ward | 4.1 | $22,079.62 | |
| 2/4 | Chex Yer Gun | 12G | (Tuf Country Chex-Miss King Commander, Commander Mico) | Dawson Graham | 4.1 | $22,079.62 | |
| 5/6 | Missn Cowboy Sioux | 08G | (Cowboys Missn 214-Cj Sugar Sioux, Cj Charles) | Tanner Tomlinson | 4.2 | $7,688.44 | |
| 5/6 | Grade (U) | NA | (Unavailable) | Cyle Denison | 4.2 | $7,688.44 | |
| 2025 PRCA NFR TEAM ROPING HEADING ROUND 3 | |||||||
| 1/3 | Sjr Diamond Bond | 18S | (CD Diamond-ARC Its Go Time, One Time Pepto) | Kolton Schmidt | 3.8 | $29,176.65 | |
| 1/3 | Jess a Moose | 11G | (High On Corona-Jess Tara, Mr Jess Perry) | Lightning Aguilera | 3.8 | $29,176.65 | |
| 1/3 | Chex Yer Gun | 12G | (Tuf Country Chex-Miss King Commander, Commander Mico) | Dawson Graham | 3.8 | $29,176.65 | |
| 4TH | Fin Bar Whiskey One | 10G | (Irish Pay-Miss Rebel Easy, Rebel Easy Jet) | Kaleb Driggers | 3.9 | $15,376.88 | |
| 5TH | Rlj Cashnczechtafame | 11G | (Vabellez-Rlj Jets Inthe Allie, Brays Moon Bug) | Andrew Ward | 4.0 | $9,462.70 | |
| 6TH | Grade (U) | NA | (Unavailable) | Derrick Begay | 4.2 | $5,914.19 | |
| 2025 PRCA NFR TEAM ROPING HEADING ROUND 4 | |||||||
| 1/2 | Snoopy Guy | 18G | (Three G Smooth Texan-Nwchromehigheststraw, Chrome E Kirk) | Dustin Egusquiza | 3.8 | $32,823.73 | |
| 1/2 | Espuela Bro | 07G | (Blue Light Ike-Brio Victress (Tb), Sucha Pleasure (Tb)) | Tyler Wade | 3.8 | $32,823.73 | |
| 3/5 | Rk Tuff Trinket | 02G | (Tuffys Oo Buck-Tall Pine Wickett, Knock My Sox Off) | Riley Minor | 3.9 | $15,574.02 | |
| 3/5 | WSR Hesa Alive | 04G | (Hesa Sonofa Dun-Smokes Alive, Smokin 45) | Clint Summers | 3.9 | $15,574.02 | |
| 3/5 | Rlj Cashnczechtafame | 11G | (Vabellez-Rlj Jets Inthe Allie, Brays Moon Bug) | Andrew Ward | 3.9 | $15,574.02 | |
| 6TH | Sjr Diamond Bond | 18S | (CD Diamond-ARC Its Go Time, One Time Pepto) | Kolton Schmidt | 4.7 | $5,914.19 | |
| 2025 PRCA NFR TEAM ROPING HEADING ROUND 5 | |||||||
| 1ST | Sjr Diamond Bond | 18S | (CD Diamond-ARC Its Go Time, One Time Pepto) | Kolton Schmidt | 3.7 | $36,667.95 | |
| 2ND | Missn Cowboy Sioux | 08G | (Cowboys Missn 214-Cj Sugar Sioux, Cj Charles) | Tanner Tomlinson | 3.8 | $28,979.51 | |
| 3RD | WSR Hesa Alive | 04G | (Hesa Sonofa Dun-Smokes Alive, Smokin 45) | Clint Summers | 3.9 | $21,882.48 | |
| 4TH | Dm Jet Off | 09G | (Hand Off Boy-Rocket Jets, Easy Jet) | Luke Brown | 4.5 | $15,376.88 | |
| 5TH | Espuela Bro | 07G | (Blue Light Ike-Brio Victress (Tb), Sucha Pleasure (Tb)) | Tyler Wade | 4.7 | $9,462.70 | |
| 6TH | Grade (U) | NA | (Unavailable) | Derrick Begay | 5.3 | $5,914.19 | |
| 2025 PRCA NFR TEAM ROPING HEADING ROUND 6 | |||||||
| 1ST | Missn Cowboy Sioux | 08G | (Cowboys Missn 214-Cj Sugar Sioux, Cj Charles) | Tanner Tomlinson | 3.4 | $36,667.95 | |
| 2ND | WSR Hesa Alive | 04G | (Hesa Sonofa Dun-Smokes Alive, Smokin 45) | Clint Summers | 3.5 | $28,979.51 | |
| 3/4 | Rk Tuff Trinket | 02G | (Tuffys Oo Buck-Tall Pine Wickett, Knock My Sox Off) | Riley Minor | 3.6 | $18,629.68 | |
| 3/4 | Sjr Diamond Bond | 18S | (CD Diamond-ARC Its Go Time, One Time Pepto) | Kolton Schmidt | 3.6 | $18,629.68 | |
| 5TH | Grade (U) | NA | (Unavailable) | Cyle Denison | 4.0 | $9,462.70 | |
| 6TH | Jess a Moose | 11G | (High On Corona-Jess Tara, Mr Jess Perry) | Lightning Aguilera | 4.1 | $5,914.19 | |
| 2025 PRCA NFR TEAM ROPING HEADING ROUND 7 | |||||||
| 1ST | Chex Yer Gun | 12G | (Tuf Country Chex-Miss King Commander, Commander Mico) | Dawson Graham | 3.5 | $36,667.95 | |
| 2/3 | Sevs Judgement Day | 15S | (Judge Cash-Dancing Kaweah Jet, Gray Dancer) | Clay Smith | 3.7 | $25,430.96 | |
| 2/3 | Dm Jet Off | 09G | (Hand Off Boy-Rocket Jets, Easy Jet) | Luke Brown | 3.7 | $25,430.96 | |
| 4/5 | Snoopy Guy | 18G | (Three G Smooth Texan-Nwchromehigheststraw, Chrome E Kirk) | Dustin Egusquiza | 3.8 | $12,419.79 | |
| 4/5 | Jess a Moose | 11G | (High On Corona-Jess Tara, Mr Jess Perry) | Lightning Aguilera | 3.8 | $12,419.79 | |
| 6/7 | Rlj Cashnczechtafame | 11G | (Vabellez-Rlj Jets Inthe Allie, Brays Moon Bug) | Andrew Ward | 3.9 | $2,957.10 | |
| 6/7 | Rk Tuff Trinket | 02G | (Tuffys Oo Buck-Tall Pine Wickett, Knock My Sox Off) | Riley Minor | 3.9 | $2,957.10 | |
| 2025 PRCA NFR TEAM ROPING HEADING ROUND 8 | |||||||
| 1ST | Sjr Diamond Bond | 18S | (CD Diamond-ARC Its Go Time, One Time Pepto) | Kolton Schmidt | 3.8 | $36,667.95 | |
| 2ND | Fin Bar Whiskey One | 10G | (Irish Pay-Miss Rebel Easy, Rebel Easy Jet) | Kaleb Driggers | 3.9 | $28,979.51 | |
| 3RD | Snoopy Guy | 18G | (Three G Smooth Texan-Nwchromehigheststraw, Chrome E Kirk) | Dustin Egusquiza | 4.1 | $21,882.48 | |
| 4TH | Grade (U) | NA | (Unavailable) | Cyle Denison | 4.5 | $15,376.88 | |
| 5TH | Chex Yer Gun | 12G | (Tuf Country Chex-Miss King Commander, Commander Mico) | Dawson Graham | 4.9 | $9,462.70 | |
| 6TH | Rlj Cashnczechtafame | 11G | (Vabellez-Rlj Jets Inthe Allie, Brays Moon Bug) | Andrew Ward | 5.5 | $5,914.19 | |
| 2025 PRCA NFR TEAM ROPING HEADING ROUND 9 | |||||||
| 1ST | Jess a Moose | 11G | (High On Corona-Jess Tara, Mr Jess Perry) | Lightning Aguilera | 3.4 | $36,667.95 | |
| 2ND | Espuela Bro | 07G | (Blue Light Ike-Brio Victress (Tb), Sucha Pleasure (Tb)) | Tyler Wade | 3.5 | $28,979.51 | |
| 3RD | Fin Bar Whiskey One | 10G | (Irish Pay-Miss Rebel Easy, Rebel Easy Jet) | Kaleb Driggers | 3.8 | $21,882.48 | |
| 4TH | Sjr Diamond Bond | 18S | (CD Diamond-ARC Its Go Time, One Time Pepto) | Kolton Schmidt | 4.3 | $15,376.88 | |
| 5TH | Grade (U) | NA | (Unavailable) | Cyle Denison | 4.4 | $9,462.70 | |
| 6/7 | Dm Jet Off | 09G | (Hand Off Boy-Rocket Jets, Easy Jet) | Luke Brown | 3.7 | $2,957.10 | |
| 6/7 | Rlj Cashnczechtafame | 11G | (Vabellez-Rlj Jets Inthe Allie, Brays Moon Bug) | Andrew Ward | 3.9 | $2,957.10 | |
| 2025 PRCA NFR TEAM ROPING HEADING ROUND 10 | |||||||
| 1/2 | Fin Bar Whiskey One | 10G | (Irish Pay-Miss Rebel Easy, Rebel Easy Jet) | Kaleb Driggers | 3.9 | $32,823.73 | |
| 1/2 | Rlj Cashnczechtafame | 11G | (Vabellez-Rlj Jets Inthe Allie, Brays Moon Bug) | Andrew Ward | 3.9 | $32,823.73 | |
| 3/5 | WSR Hesa Alive | 04G | (Hesa Sonofa Dun-Smokes Alive, Smokin 45) | Clint Summers | 4.2 | $15,574.02 | |
| 3/5 | Grade (U) | NA | (Unavailable) | Derrick Begay | 4.2 | $15,574.02 | |
| 3/5 | Rk Tuff Trinket | 02G | (Tuffys Oo Buck-Tall Pine Wickett, Knock My Sox Off) | Riley Minor | 4.2 | $15,574.02 | |
| 6TH | Sevs Judgement Day | 15S | (Judge Cash-Dancing Kaweah Jet, Gray Dancer) | Clay Smith | 4.3 | $5,914.19 | |
|
||||||||
|
2025 PRCA NATIONAL FINALS RODEO TEAM ROPING - HEELING CHAMPIONS,
ended Saturday, December 13, 2025, in LAS VEGAS, NEVADA |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | TIME | MONEY |
| 2025 PRCA NFR TEAM ROPING HEELING AVERAGE CHAMPIONS | |||||||
| 1ST | Hezaluckysonofagun | 19G | (Hired Gun-Rey Dual Lena, Rey Dual) | Jake Long | 44.0 | $94,035.54 | |
| 2ND | Bodak Yello | 16G | (Reminic N Hollywood-Gold Rush Kitty, Megastar Kid) | Jade Corkill | 49.7 | $76,292.99 | |
| 3RD | Sons Of Stoli | 16G | (Stoli Cowboy-Cnf Sons Leona Te, Sons Shriner) | Junior Nogueira | 53.5 | $60,324.69 | |
| 4TH | Lynx Dancin Rooster | 15G | (Dancin Rooster-Roan Rage Lynx, Red Bucks Jd Lynx) | Jonathan Torres | 33.0 | $44,356.39 | |
| 5TH | TRR Big Hustler | 11G | (TRR Big Iron-Lenas Lil Hustler, Colonel Lena) | Colter Todd | 56.6 | $31,936.60 | |
| 6TH | Liken It Tuff | 14G | (Woody Be Tuff-Catlike Kit, High Brow Cat) | Kaden Profili | 43.1 | $23,065.32 | |
| 7TH | Leos Highbrow | 05G | (Scooter O Highbrow-Leos Last Pokey, Prices Kris Leo) | Brady Minor | 48.0 | $15,968.30 | |
| 8TH | Coys Smoken Jet | 13S | (Jrs Hancocks Leo Pep-Dundees Golden Image, Dundee Major) | Dillon Graham | 31.2 | $8,871.28 | |
| 2025 PRCA NFR TEAM ROPING HEELING ROUND 1 | |||||||
| 1ST | Liken It Tuff | 14G | (Woody Be Tuff-Catlike Kit, High Brow Cat) | Kaden Profili | 4.0 | $36,667.95 | |
| 2ND | Hezaluckysonofagun | 19G | (Hired Gun-Rey Dual Lena, Rey Dual) | Jake Long | 4.2 | $28,979.51 | |
| 3RD | Cockys Jr Shine | 13S | (Shining Gallo-Blacks Diva, Black Little Lena) | Douglas Rich | 4.8 | $21,882.48 | |
| 4TH | Bodak Yello | 16G | (Reminic N Hollywood-Gold Rush Kitty, Megastar Kid) | Jade Corkill | 5.1 | $15,376.88 | |
| 5TH | Golden Boy Boon | 15G | (Boy Boon-Ts Zero Gold, Zero Badger Boy) | Travis Graves | 5.7 | $9,462.70 | |
| 6TH | Oz Ona Hot Streak | 15S | (A Streak Of Fling-Oz One Hot Momma, One Hot Jose) | Lane Mitchell | 6.6 | $5,914.19 | |
| 2025 PRCA NFR TEAM ROPING HEELING ROUND 2 | |||||||
| 1ST | Cockys Jr Shine | 13S | (Shining Gallo-Blacks Diva, Black Little Lena) | Douglas Rich | 3.9 | $36,667.95 | |
| 2/4 | Lynx Dancin Rooster | 15G | (Dancin Rooster-Roan Rage Lynx, Red Bucks Jd Lynx) | Jonathan Torres | 4.1 | $22,079.62 | |
| 2/4 | Hezaluckysonofagun | 19G | (Hired Gun-Rey Dual Lena, Rey Dual) | Jake Long | 4.1 | $22,079.62 | |
| 2/4 | Coys Smoken Jet | 13S | (Jrs Hancocks Leo Pep-Dundees Golden Image, Dundee Major) | Dillon Graham | 4.1 | $22,079.62 | |
| 5/6 | Golden Boy Boon | 15G | (Boy Boon-Ts Zero Gold, Zero Badger Boy) | Travis Graves | 4.2 | $7,688.44 | |
| 5/6 | Oz Ona Hot Streak | 15S | (A Streak Of Fling-Oz One Hot Momma, One Hot Jose) | Lane Mitchell | 4.2 | $7,688.44 | |
| 2025 PRCA NFR TEAM ROPING HEELING ROUND 3 | |||||||
| 1/3 | Lynx Dancin Rooster | 15G | (Dancin Rooster-Roan Rage Lynx, Red Bucks Jd Lynx) | Jonathan Torres | 3.8 | $29,176.65 | |
| 1/3 | Liken It Tuff | 14G | (Woody Be Tuff-Catlike Kit, High Brow Cat) | Kaden Profili | 3.8 | $29,176.65 | |
| 1/3 | Coys Smoken Jet | 13S | (Jrs Hancocks Leo Pep-Dundees Golden Image, Dundee Major) | Dillon Graham | 3.8 | $29,176.65 | |
| 4TH | Sons Of Stoli | 16G | (Stoli Cowboy-Cnf Sons Leona Te, Sons Shriner) | Junior Nogueira | 3.9 | $15,376.88 | |
| 5TH | Hezaluckysonofagun | 19G | (Hired Gun-Rey Dual Lena, Rey Dual) | Jake Long | 4.0 | $9,462.70 | |
| 6TH | TRR Big Hustler | 11G | (TRR Big Iron-Lenas Lil Hustler, Colonel Lena) | Colter Todd | 4.2 | $5,914.19 | |
| 2025 PRCA NFR TEAM ROPING HEELING ROUND 4 | |||||||
| 1/2 | San Jo Deacon | 09G | (San Jo Lena-Play Fox, Playgun) | Levi Lord | 3.8 | $32,823.73 | |
| 1/2 | Kadabra King | 10G | (Abrakadabracre-Quixote Jessie, Holidoc) | Wesley Thorp | 3.8 | $32,823.73 | |
| 3/5 | Leos Highbrow | 05G | (Scooter O Highbrow-Leos Last Pokey, Prices Kris Leo) | Brady Minor | 3.9 | $15,574.02 | |
| 3/5 | Bodak Yello | 16G | (Reminic N Hollywood-Gold Rush Kitty, Megastar Kid) | Jade Corkill | 3.9 | $15,574.02 | |
| 3/5 | Hezaluckysonofagun | 19G | (Hired Gun-Rey Dual Lena, Rey Dual) | Jake Long | 3.9 | $15,574.02 | |
| 6TH | Lynx Dancin Rooster | 15G | (Dancin Rooster-Roan Rage Lynx, Red Bucks Jd Lynx) | Jonathan Torres | 4.7 | $5,914.19 | |
| 2025 PRCA NFR TEAM ROPING HEELING ROUND 5 | |||||||
| 1ST | Lynx Dancin Rooster | 15G | (Dancin Rooster-Roan Rage Lynx, Red Bucks Jd Lynx) | Jonathan Torres | 3.7 | $36,667.95 | |
| 2ND | Golden Boy Boon | 15G | (Boy Boon-Ts Zero Gold, Zero Badger Boy) | Travis Graves | 3.8 | $28,979.51 | |
| 3RD | Bodak Yello | 16G | (Reminic N Hollywood-Gold Rush Kitty, Megastar Kid) | Jade Corkill | 3.9 | $21,882.48 | |
| 4TH | Pablos Time | 14G | (One Time Pepto-Perry Shorts, Shorty Lena) | Trey Yates | 4.5 | $15,376.88 | |
| 5TH | Kadabra King | 10G | (Abrakadabracre-Quixote Jessie, Holidoc) | Wesley Thorp | 4.7 | $9,462.70 | |
| 6TH | TRR Big Hustler | 11G | (TRR Big Iron-Lenas Lil Hustler, Colonel Lena) | Colter Todd | 5.3 | $5,914.19 | |
| 2025 PRCA NFR TEAM ROPING HEELING ROUND 6 | |||||||
| 1ST | Golden Boy Boon | 15G | (Boy Boon-Ts Zero Gold, Zero Badger Boy) | Travis Graves | 3.4 | $36,667.95 | |
| 2ND | Bodak Yello | 16G | (Reminic N Hollywood-Gold Rush Kitty, Megastar Kid) | Jade Corkill | 3.5 | $28,979.51 | |
| 3/4 | Leos Highbrow | 05G | (Scooter O Highbrow-Leos Last Pokey, Prices Kris Leo) | Brady Minor | 3.6 | $18,629.68 | |
| 3/4 | Lynx Dancin Rooster | 15G | (Dancin Rooster-Roan Rage Lynx, Red Bucks Jd Lynx) | Jonathan Torres | 3.6 | $18,629.68 | |
| 5TH | Oz Ona Hot Streak | 15S | (A Streak Of Fling-Oz One Hot Momma, One Hot Jose) | Lane Mitchell | 4.0 | $9,462.70 | |
| 6TH | Liken It Tuff | 14G | (Woody Be Tuff-Catlike Kit, High Brow Cat) | Kaden Profili | 4.1 | $5,914.19 | |
| 2025 PRCA NFR TEAM ROPING HEELING ROUND 7 | |||||||
| 1ST | Coys Smoken Jet | 13S | (Jrs Hancocks Leo Pep-Dundees Golden Image, Dundee Major) | Dillon Graham | 3.5 | $36,667.95 | |
| 2/3 | Cut Off My Spots | 09G | (Spots Hot-Miss Cuttin Wood, Doctor Wood) | Coleby Payne | 3.7 | $25,430.96 | |
| 2/3 | Pablos Time | 14G | (One Time Pepto-Perry Shorts, Shorty Lena) | Trey Yates | 3.7 | $25,430.96 | |
| 4/5 | San Jo Deacon | 09G | (San Jo Lena-Play Fox, Playgun) | Levi Lord | 3.8 | $12,419.79 | |
| 4/5 | Liken It Tuff | 14G | (Woody Be Tuff-Catlike Kit, High Brow Cat) | Kaden Profili | 3.8 | $12,419.79 | |
| 6/7 | Hezaluckysonofagun | 19G | (Hired Gun-Rey Dual Lena, Rey Dual) | Jake Long | 3.9 | $2,957.10 | |
| 6/7 | Leos Highbrow | 05G | (Scooter O Highbrow-Leos Last Pokey, Prices Kris Leo) | Brady Minor | 3.9 | $2,957.10 | |
| 2025 PRCA NFR TEAM ROPING HEELING ROUND 8 | |||||||
| 1ST | Lynx Dancin Rooster | 15G | (Dancin Rooster-Roan Rage Lynx, Red Bucks Jd Lynx) | Jonathan Torres | 3.8 | $36,667.95 | |
| 2ND | Sons Of Stoli | 16G | (Stoli Cowboy-Cnf Sons Leona Te, Sons Shriner) | Junior Nogueira | 3.9 | $28,979.51 | |
| 3RD | San Jo Deacon | 09G | (San Jo Lena-Play Fox, Playgun) | Levi Lord | 4.1 | $21,882.48 | |
| 4TH | Oz Ona Hot Streak | 15S | (A Streak Of Fling-Oz One Hot Momma, One Hot Jose) | Lane Mitchell | 4.5 | $15,376.88 | |
| 5TH | Coys Smoken Jet | 13S | (Jrs Hancocks Leo Pep-Dundees Golden Image, Dundee Major) | Dillon Graham | 4.9 | $9,462.70 | |
| 6TH | Hezaluckysonofagun | 19G | (Hired Gun-Rey Dual Lena, Rey Dual) | Jake Long | 5.5 | $5,914.19 | |
| 2025 PRCA NFR TEAM ROPING HEELING ROUND 9 | |||||||
| 1ST | Liken It Tuff | 14G | (Woody Be Tuff-Catlike Kit, High Brow Cat) | Kaden Profili | 3.4 | $36,667.95 | |
| 2ND | Kadabra King | 10G | (Abrakadabracre-Quixote Jessie, Holidoc) | Wesley Thorp | 3.5 | $28,979.51 | |
| 3RD | Sons Of Stoli | 16G | (Stoli Cowboy-Cnf Sons Leona Te, Sons Shriner) | Junior Nogueira | 3.8 | $21,882.48 | |
| 4TH | Lynx Dancin Rooster | 15G | (Dancin Rooster-Roan Rage Lynx, Red Bucks Jd Lynx) | Jonathan Torres | 4.3 | $15,376.88 | |
| 5TH | Oz Ona Hot Streak | 15S | (A Streak Of Fling-Oz One Hot Momma, One Hot Jose) | Lane Mitchell | 4.4 | $9,462.70 | |
| 6/7 | Hezaluckysonofagun | 19G | (Hired Gun-Rey Dual Lena, Rey Dual) | Jake Long | 8.8 | $2,957.10 | |
| 6/7 | Pablos Time | 14G | (One Time Pepto-Perry Shorts, Shorty Lena) | Trey Yates | 8.8 | $2,957.10 | |
| 2025 PRCA NFR TEAM ROPING HEELING ROUND 10 | |||||||
| 1/2 | Sons Of Stoli | 16G | (Stoli Cowboy-Cnf Sons Leona Te, Sons Shriner) | Junior Nogueira | 3.9 | $32,823.73 | |
| 1/2 | Hezaluckysonofagun | 19G | (Hired Gun-Rey Dual Lena, Rey Dual) | Jake Long | 3.9 | $32,823.73 | |
| 3/5 | Bodak Yello | 16G | (Reminic N Hollywood-Gold Rush Kitty, Megastar Kid) | Jade Corkill | 4.2 | $15,574.02 | |
| 3/5 | TRR Big Hustler | 11G | (TRR Big Iron-Lenas Lil Hustler, Colonel Lena) | Colter Todd | 4.2 | $15,574.02 | |
| 3/5 | Leos Highbrow | 05G | (Scooter O Highbrow-Leos Last Pokey, Prices Kris Leo) | Brady Minor | 4.2 | $15,574.02 | |
| 6TH | Cut Off My Spots | 09G | (Spots Hot-Miss Cuttin Wood, Doctor Wood) | Coleby Payne | 4.3 | $5,914.19 | |
|
||||||||
|
2026 FORT WORTH STOCK SHOW TIMED EVENT CHALLENGE TEAM ROPING,
ended Monday, January 26, 2026, in FORT WORTH, TEXAS |
||||||||
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | TIME | MONEY |
| 2026 FORT WORTH STOCK SHOW TIMED EVENT CHALLENGE TEAM ROPING OPEN | |||||||
| 1ST | The Furnace | 21S | (Inferno Sixty Six-Magnums Guns R Reddy, Magnum Chic Dream) | Greenberg Land/Livestock LLC | Shay Carroll | 4.3 | $4,771.50 |
| 2ND | Jonezin for My Boss | 19M | (CD Lights-Travelin Miss Jonez, Travelin Jonez) | Randy/Theresa Quarne | Johnryon Foster | 4.5 | $3,817.20 |
| 3RD | Gun a Lida | 18S | (Gunnatrashya-Spook a Lida, Smart Spook) | Cynthia Arlene Theil | Bryce Hayden Briggs | 4.89 | $2,862.90 |
| 4TH | Smoke and Glitter | 18M | (Big Bucks to Cash-Big Smokin Otoe, Big As I Am) | Lisa D Stephens | Johnryon Foster | 4.9 | $1,908.60 |
| 5TH | Rosie Jonez | 20M | (Travelin Jonez-Legends Opal Rose, The Major Legend) | Randy/Theresa Quarne | Bryce Hayden Briggs | 5.8 | $1,431.45 |
| 6TH | Bamas Red Rover | 20S | (Bamacat-Seven S Glitter, Seven S Zanaday) | Robert Vincent | Dustin E Rogers | 6.2 | $1,113.35 |
| 2026 FORT WORTH STOCK SHOW TIMED EVENT CHALLENGE FAST FIVE TEAM ROPING AWARD | |||||||
| 1ST | Sv Whiskey Whiz | 06G | (Paddys Irish Whiskey-Sure Enough Whiz, Topsail Whiz) | Joshua C Briggs | Cierra Jean Briggs | 7.35 | $1,200.00 |
| 2ND | Casino Ropn Famous | 11G | (Casino Ropn Hancock-Frost N Fame, Drop Of Frost) | Stan Or Joann Remington | Cadon Reid Remington | 7.4 | $500.00 |
| 3RD | Cpb Ata Boy | 16S | (PC Cajunized-Cpb Fancy Wonder, Big As Brat) | Clint/Pam Barber | Clinton Cole Barber | 8.1 | $300.00 |
|
2026 FORT WORTH STOCK SHOW TIMED EVENT CHALLENGE TIE-DOWN ROPING,
ended Monday, January 26, 2026, in FORT WORTH, TEXAS |
| PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | TIME | MONEY |
| 2026 FORT WORTH STOCK SHOW TIMED EVENT CHALLENGE TIE-DOWN ROPING OPEN | |||||||
| 1ST | Neighomi | 18M | (Popular Resortfigure-Sweet Lil Princess, Sweet Cruiser) | Cash Hooper | Cash E Hooper | 7.88 | $3,874.50 |
| 2ND | Reformed Outlaw | 14G | (Ktz Rey Of Cash-Miss Doc Okie, Miss N Okie) | Leslie Edens | Cash E Hooper | 7.9 | $3,099.60 |
| 3RD | Seven S Tomahawk | 16G | (Mr Playinstylish-Seven S Sassy Zan, Seven S Zanaday) | Haven Meged | Haven Meged | 8.1 | $2,324.70 |
| 4TH | Stevies Pride N Joy | 20M | (Stevie Rey Von-Winenshineme, Shining Spark) | Keyla Polizello Costa | Marcos Alan Costa | 8.7 | $1,549.80 |
| 5TH | Tlc Stuntin Like Dad | 19G | (Hashtags-Zacks Heiress, Zack T Wood) | Marty Yates | Marty Yates | 8.8 | $1,162.35 |
| 6TH | The Fifth Cat | 15S | (Metallic Cat-Zacks Fifth Avenue, Zack T Wood) | Doyle Farms/Johnson Partnership | James Leroy Collins | 8.9 | $904.05 |
| 2026 FORT WORTH STOCK SHOW TIMED EVENT CHALLENGE FAST FIVE TIE-DOWN ROPING AWARD | |||||||
| 1ST | Marley Goldseeker | 14M | (Doc Tivio Goldseeker-Clairvoyant Rune, On the Money Red) | Bart Meek | Cooper H Mathews | 9.2 | $1,200.00 |
| 2ND | Texas Star Commander | 17G | (Iam in Command-Texas Star Holly, Lonestars Big Iron) | Bart Meek | Cooper H Mathews | 11.8 | $500.00 |
| 3RD | Hesa Lucky Sugar | 18G | (Hes One Lucky Cat-Her Kinda Sugar, Some Kinda Okie) | Blake/Hayley Cavataio | Blake Cavataio | 19.6 | $300.00 |
|
2026 MONTANA PRCA/WPRA CIRCUIT FINALS RODEO BREAKAWAY ROPING,
ended Saturday, January 17, 2026, in GREAT FALLS, MONTANA |
