Weekly Results Report of 04/23/25
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to subscribe
|
Copyright© 2025 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication |
||
|
||
|
|||||||
REINING
Go-round money may not be included in Report figures |
2025 ITALIAN REINING HORSE ASSOCIATION BREEDERS DERBY,
ended Monday, March 24, 2025, in CREMONA, ITALY |
CUTTING
Go-round money may not be included in Report figures |
2025 UTAH CUTTING HORSE ASSOCIATION OGDEN SPRING DERBY & CLASSIC,
ended Saturday, April 19, 2025, in OGDEN, UTAH |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2025 UTAH CUTTING HORSE ASSOC. OGDEN SPRING DERBY OPEN (DAY 1) | |||||||
1ST | Acorn Arising | 21M | (Badboonarising-Bobcorn, Bob Acre Doc) | Dana Russell | Andy Christensen | 74.0 | $2,359.20 |
2ND | Von Lady | 21M | (Stevie Rey Von-Ladys Surprise CD, CD Olena) | Navid Kharrazi | Joshua Hofeldt | 73.0 | $1,769.40 |
3/4 | Bennz | 21S | (Dual Reyish-Mercedes Smoothe, Smooth As a Cat) | Rockin R Ranch | Scott Amos | 72.5 | $884.70 |
3/4 | Bruhh | 21G | (Dual Reyish-Sly Style, That Sly Cat) | Spencer Holmes | Westin Sampson | 72.5 | $884.70 |
2025 UTAH CUTTING HORSE ASSOC. OGDEN SPRING DERBY OPEN (DAY 2) | |||||||
1ST | Anythingbutordinary | 21M | (Rollz Royce-Holly is Smooth, Smooth As a Cat) | Rockin R Ranch | Scott Amos | 73.0 | $2,204.64 |
2ND | Shay Rey Von | 21G | (Stevie Rey Von-Sashay Cat, High Brow Cat) | Matt & Allie Mcmullen | Scott Amos | 72.5 | $1,653.48 |
3/4 | Smart and Rebellious | 21M | (Metallic Rebel-Im Dualin Smart, Dual Smart Rey) | Don & Pat Noble | Dax Hadlock | 72.0 | $826.74 |
3/4 | Bennz | 21S | (Dual Reyish-Mercedes Smoothe, Smooth As a Cat) | Rockin R Ranch | Scott Amos | 72.0 | $826.74 |
2025 UTAH CUTTING HORSE ASSOC. OGDEN SPRING DERBY OPEN (DAY 3) | |||||||
1ST | Bruhh | 21G | (Dual Reyish-Sly Style, That Sly Cat) | Spencer Holmes | Westin Sampson | 74.0 | $2,204.64 |
2/3 | Anythingbutordinary | 21M | (Rollz Royce-Holly is Smooth, Smooth As a Cat) | Rockin R Ranch | Scott Amos | 73.0 | $1,377.90 |
2/3 | Snipish | 21M | (Dual Reyish-Desires Kitty Cat, High Brow Cat) | Dennis C Cusick | Andy Christensen | 73.0 | $1,377.90 |
4/5 | Smart and Rebellious | 21M | (Metallic Rebel-Im Dualin Smart, Dual Smart Rey) | Don & Pat Noble | Dax Hadlock | 72.5 | $275.58 |
4/5 | Acorn Arising | 21M | (Badboonarising-Bobcorn, Bob Acre Doc) | Dana Russell | Andy Christensen | 72.5 | $275.58 |
2025 UTAH CUTTING HORSE ASSOC. OGDEN SPRING DERBY NON-PRO (DAY 1) | |||||||
1ST | Covered in Style | 21G | (CR Gotcha Covered-Metalottastyle, Metallic Cat) | Bar D Ranch LLC | Andy Dent | 73.0 | $1,653.00 |
2ND | Ichinsmartthundercat | 21G | (Smart Pink Cat-Ichi All Over, Cat Ichi) | Lynzee Saxton | Lynzee Saxton | 72.0 | $1,102.00 |
2025 UTAH CUTTING HORSE ASSOC. OGDEN SPRING DERBY NON-PRO (DAY 2) | |||||||
1ST | Covered in Style | 21G | (CR Gotcha Covered-Metalottastyle, Metallic Cat) | Bar D Ranch LLC | Andy Dent | 73.0 | $1,653.00 |
2ND | Snipish | 21M | (Dual Reyish-Desires Kitty Cat, High Brow Cat) | Dennis C Cusick | Dennis C Cusick | 71.0 | $1,102.00 |
2025 UTAH CUTTING HORSE ASSOC. OGDEN SPRING DERBY NON-PRO (DAY 3) | |||||||
1ST | Covered in Style | 21G | (CR Gotcha Covered-Metalottastyle, Metallic Cat) | Bar D Ranch LLC | Andy Dent | 72.0 | $1,950.00 |
2025 UTAH CUTTING HORSE ASSOC. OGDEN SPRING CLASSIC OPEN (DAY 1) | |||||||
1ST | Ms Truly Blu | 20M | (Once in a Blu Boon-Truly Screyumptious, Dual Smart Rey) | Cindy A English | Dax Hadlock | 75.0 | $2,059.20 |
2ND | White Iverson | 20G | (Stevie Rey Von-My Powder Spot, Spots Hot) | Rock Creek Ranch I Ltd. | Jake Ream | 74.0 | $1,716.00 |
3/4 | Want to Rock | 20G | (Metallic Cat-Peptotoodie, Peptotime) | Rocken H Cutting Horses | Westin Sampson | 73.5 | $1,201.20 |
3/4 | Hot N Hottest | 20M | (Hottish-Donas Cool Cat, High Brow Cat) | Laeysa Whitear | Joshua Hofeldt | 73.5 | $1,201.20 |
5/7 | Covered Up | 20G | (CR Gotcha Covered-Desires Dixie Cat, High Brow Cat) | Rockin R Ranch | Scott Amos | 73.0 | $228.80 |
5/7 | Dual Rebel | 19G | (Metallic Rebel-Miss Peppy Dual, Dual Pep) | George Shaeffer | Scott Amos | 73.0 | $228.80 |
5/7 | Callin Shotgun | 20G | (Dual Smart Rey-Spookys Calling Dibs, Metallic Cat) | Dana Russell | Andy Christensen | 73.0 | $228.80 |
2025 UTAH CUTTING HORSE ASSOC. OGDEN SPRING CLASSIC OPEN (DAY 2) | |||||||
1ST | Snicker Kitty | 20M | (Kit Kat Sugar-Snicker Bar Ichi, Cat Ichi) | Jake Ream | Jake Ream | 74.0 | $2,001.24 |
2ND | One Twister Sister | 19M | (One Time Pepto-Some Kinda Twister, Freckles Fancy Twist) | David W Miller | Andy Christensen | 73.5 | $1,667.70 |
3/4 | Dual Rebel | 19G | (Metallic Rebel-Miss Peppy Dual, Dual Pep) | George Shaeffer | Scott Amos | 73.0 | $1,167.39 |
3/4 | Outta the Belue | 19G | (Cat Belue-Imirage, Dual Rey) | David A Whitaker | Dax Hadlock | 73.0 | $1,167.39 |
5/6 | Katilac Ranch | 20G | (Kit Kat Sugar-Jewels Gotta Lizzy, Lizzys Gotta Player) | Rockin R Ranch | Scott Amos | 72.5 | $333.54 |
5/6 | Lindsey Vonn | 19M | (Stevie Rey Von-Limelights, One Time Pepto) | Leann Wilson | Dax Hadlock | 72.5 | $333.54 |
2025 UTAH CUTTING HORSE ASSOC. OGDEN SPRING CLASSIC OPEN (DAY 3) | |||||||
1ST | Outta the Belue | 19G | (Cat Belue-Imirage, Dual Rey) | David A Whitaker | Dax Hadlock | 75.0 | $1,943.28 |
2/3 | Want to Rock | 20G | (Metallic Cat-Peptotoodie, Peptotime) | Rocken H Cutting Horses | Westin Sampson | 74.0 | $1,457.46 |
2/3 | White Iverson | 20G | (Stevie Rey Von-My Powder Spot, Spots Hot) | Rock Creek Ranch I Ltd. | Jake Ream | 74.0 | $1,457.46 |
4/5 | Covered Up | 20G | (CR Gotcha Covered-Desires Dixie Cat, High Brow Cat) | Rockin R Ranch | Scott Amos | 73.5 | $809.70 |
4/5 | Lindsey Vonn | 19M | (Stevie Rey Von-Limelights, One Time Pepto) | Leann Wilson | Dax Hadlock | 73.5 | $809.70 |
2025 UTAH CUTTING HORSE ASSOC. OGDEN SPRING CLASSIC NON-PRO (DAY 1) | |||||||
1ST | Vonalistic | 19G | (Stevie Rey Von-Supercalafrajalistic, Abrakadabracre) | Paul Alexander | Paul Alexander | 74.0 | $1,673.20 |
2ND | Ragnaar | 20G | (Hashtags-This Cats Too Smooth, Smooth As a Cat) | Tyler J Dudley | Tyler J Dudley | 73.0 | $1,174.80 |
3RD | Outta the Belue | 19G | (Cat Belue-Imirage, Dual Rey) | David A Whitaker | David A Whitaker | 72.0 | $712.00 |
2025 UTAH CUTTING HORSE ASSOC. OGDEN SPRING CLASSIC NON-PRO (DAY 2) | |||||||
1ST | Ragnaar | 20G | (Hashtags-This Cats Too Smooth, Smooth As a Cat) | Tyler J Dudley | Tyler J Dudley | 73.0 | $1,552.80 |
2ND | Vonalistic | 19G | (Stevie Rey Von-Supercalafrajalistic, Abrakadabracre) | Paul Alexander | Paul Alexander | 72.5 | $1,164.60 |
3/4 | Snicker Kitty | 20M | (Kit Kat Sugar-Snicker Bar Ichi, Cat Ichi) | Jake Ream | Trista Ream-Farnsworth | 72.0 | $582.30 |
3/4 | One Twister Sister | 19M | (One Time Pepto-Some Kinda Twister, Freckles Fancy Twist) | David W Miller | David W Miller | 72.0 | $582.30 |
2025 UTAH CUTTING HORSE ASSOC. OGDEN SPRING CLASSIC NON-PRO (DAY 3) | |||||||
1ST | Vonalistic | 19G | (Stevie Rey Von-Supercalafrajalistic, Abrakadabracre) | Paul Alexander | Paul Alexander | 74.0 | $1,597.53 |
2ND | Outta the Belue | 19G | (Cat Belue-Imirage, Dual Rey) | David A Whitaker | David A Whitaker | 73.0 | $1,121.67 |
3RD | One Twister Sister | 19M | (One Time Pepto-Some Kinda Twister, Freckles Fancy Twist) | David W Miller | David W Miller | 72.0 | $679.80 |
2025 AUSTRALIA SOUTHERN CROSS CUTTING CLUB BLAYNEY MATURITY,
ended Friday, April 18, 2025, in BLAYNEY, AUSTRALIA |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2025 AUSTRALIA SOUTHERN CROSS MARCH BLAYNEY CUTTING MATURITY NON-PRO | |||||||
1ST | Tolika Lucy (Aus) | 15M | (This Cats Destiny (Aus)-Lucifex (Aus), Docs Spin City (Aus)) | Jim Andrew Gale | 0 | $1,291.30 | |
2ND | Pretty Buck Roc (Aus) | 16M | (Spinis Roc Star (Aus)-Calico Lady (Aus), Caltinky) | Julie Bowerman | 0 | $837.72 | |
3RD | Air Time (Aus) | 15G | (Times Up-Cats Angel (Aus), Racketeer Cat) | Tim Stokes | 0 | $488.67 | |
4/5 | Bellbird Drive (Aus) | 11M | (Hydrive Cat-Shameless Oak (Aus), Docs Crackin Oak (Aus)) | Jason Stevens-Jones | 0 | $209.43 | |
4/5 | Dara Flashy Preview (Aus) | 14S | (TR Dual Rey-Daracocoaspreviewias, Oaks Cocoa Jay Ias) | Sarah Kennedy | 0 | $209.43 | |
6/8 | Whos Moonshine (Aus) | 09M | (Whos Top Cat-Moonshines Destiny (Aus), Acres Destiny) | Kim Kristine Campbell | 0 | $110.59 | |
6/8 | Jimmy Fescue (Aus) | 12G | (Eb S Phalaris (Aus)-Bitsy Jabalina (Aus), Grip It and Rip It) | Holly Gutterson | 0 | $110.60 | |
6/8 | Playin Sophisticated (Aus) | 12G | (Sophisticated Catt-Cordeau (Aus), Playboy Roy) | Victor Vickers | 0 | $110.60 | |
8TH | Eb S Sparks a Flame (Aus) | 16G | (High Brow CD-Eb S Flame Tree (Aus), TR Dual Rey) | Bradley Ellison | 0 | $69.81 | |
9TH | Honour Rey (Aus) | 16M | (Eb S Phalaris (Aus)-Korado Freckles Lena Bell (Aus), Grip It and Rip It) | Krista Billinghurst | 0 | $52.35 | |
2025 MILLERS HORSE PALACE SPRING SPECTACULAR CUTTING AGED EVENT,
ended Saturday, April 19, 2025, in BILLINGS, MONTANA |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2025 MILLERS HORSE PALACE SPRING CUTTING DERBY OPEN (DAY 1) | |||||||
1ST | Kit Kat Fletch | 21M | (Kit Kat Sugar-Playin With Monty, Mr Playinstylish) | Triangle T LLC | Gordon Bray | 73.0 | $948.46 |
2ND | Got This Covered | 21M | (CR Gotcha Covered-Tap This, Metallic Cat) | J-W Bitteroot Ranch LLC | Roy Oliver | 72.0 | $665.94 |
3RD | Smoother Than My Cat | 21M | (High Brow Cat-Smoother Than My Mom, Smooth As a Cat) | Ring Tail R Cattle Co LLC | Justin Johnson | 71.0 | $403.60 |
2025 MILLERS HORSE PALACE SPRING CUTTING DERBY OPEN (DAY 2) | |||||||
1ST | Cowgirls Mvp | 21G | (Metallics Mvp-Shortys Cowgirl, Shorty Lena) | Shaun Musselman | Shaun Musselman | 73.0 | $972.80 |
2ND | Smoother Than My Cat | 21M | (High Brow Cat-Smoother Than My Mom, Smooth As a Cat) | Ring Tail R Cattle Co LLC | Justin Johnson | 72.0 | $729.60 |
3RD | Peppermintsmoothie | 21M | (Smooth As a Cat-Peppermints, One Time Pepto) | Biard Properties | Scott Hulme | 71.0 | $486.40 |
4TH | High Rolln | 21G | (Rollz Royce-Miss Play Reyco, Playgun) | Barbara Lawson | Roy Oliver | 70.0 | $243.20 |
2025 MILLERS HORSE PALACE SPRING CUTTING DERBY OPEN (DAY 3) | |||||||
1ST | Justa Cool Kidd | 21G | (Cool N Hot-No Time for a Miss, One Time Pepto) | Jann M Parker | Jeremy Young | 74.0 | $862.40 |
2ND | Cowgirls Mvp | 21G | (Metallics Mvp-Shortys Cowgirl, Shorty Lena) | Shaun Musselman | Shaun Musselman | 73.5 | $646.80 |
3RD | Sweet Abilene | 21M | (Metallic Cat-Seca Rey Lena, Dual Rey) | Jann M Parker | Dave W Stewart | 73.0 | $431.20 |
4TH | Kit Kat Fletch | 21M | (Kit Kat Sugar-Playin With Monty, Mr Playinstylish) | Triangle T LLC | Gordon Bray | 72.0 | $215.60 |
2025 MILLERS HORSE PALACE SPRING CUTTING CLASSIC OPEN (DAY 1) | |||||||
1ST | Got Mary Jane | 20M | (CR Gotcha Covered-Mare E Hughes, Thomas E Hughes) | Lynn M Moore | Justin Johnson | 74.0 | $879.60 |
2ND | Metallic Super Sport (P) | 20G | (Metallic Cat-Sue Rey Me (P), Dual Rey) | Jeanne Reyher | Scott Hulme | 71.0 | $586.40 |
2025 MILLERS HORSE PALACE SPRING CUTTING CLASSIC OPEN (DAY 2) | |||||||
1ST | Hickory in Trouble | 20S | (Gimmie a Little Cat-Hollys Cash Model, Cash N Miss Drip) | Andrea James | Mathew Cordingly | 71.0 | $879.60 |
2ND | Lil Nickles Cat | 19M | (Reyzin the Cash-Nickles an Dimes, Metallic Cat) | CW Bar Ranch | Roy Oliver | 70.0 | $586.40 |
2025 MILLERS HORSE PALACE SPRING CUTTING CLASSIC OPEN (DAY 3) | |||||||
1ST | Metallic Super Sport (P) | 20G | (Metallic Cat-Sue Rey Me (P), Dual Rey) | Jeanne Reyher | Scott Hulme | 75.0 | $714.00 |
2ND | Lil Nickles Cat | 19M | (Reyzin the Cash-Nickles an Dimes, Metallic Cat) | Cw Bar Ranch | Roy Oliver | 73.0 | $476.00 |
2025 MILLERS HORSE PALACE SPRING CUTTING CLASSIC NON-PRO (DAY 1) | |||||||
1ST | CR Royal Highlight | 20G | (CR Highlight-Cee Dee Royal Tee, CD Royal) | Shaun Musselman | Shaun Musselman | 73.0 | $753.88 |
2ND | Two Socks Shakur | 20G | (CR Gotcha Covered-Smooth Lil Cowtown, Smooth As a Cat) | J-W Bitteroot Ranch LLC | Joann M Bimat | 71.0 | $529.32 |
3RD | Girlishh | 19M | (Hottish-Sly Reygirl, Dual Rey) | Tiffany Rives | Taylor Rives | 70.0 | $320.80 |
2025 MILLERS HORSE PALACE SPRING CUTTING CLASSIC NON-PRO (DAY 2) | |||||||
1ST | Stretchish | 19G | (Hottish-Shiny Ann Metallic, Metallic Cat) | Ken Mesaros | Ken Mesaros | 73.0 | $753.88 |
2ND | CR Royal Highlight | 20G | (CR Highlight-Cee Dee Royal Tee, CD Royal) | Shaun Musselman | Shaun Musselman | 72.5 | $529.32 |
3RD | Got Mary Jane | 20M | (CR Gotcha Covered-Mare E Hughes, Thomas E Hughes) | Lynn M Moore | Lynn M Moore | 72.0 | $320.80 |
2025 MILLERS HORSE PALACE SPRING CUTTING CLASSIC NON-PRO (DAY 3) | |||||||
1ST | Girlishh | 19M | (Hottish-Sly Reygirl, Dual Rey) | Tiffany Rives | Taylor Rives | 74.0 | $796.80 |
2ND | Whimsical Tag | 19M | (Hashtags-Kits Pepto Cat, Kit Starlight) | Jason T Bannan | Jason T Bannan | 73.0 | $531.20 |
REINED COW HORSE
Go-round money may not be included in Report figures |
2025 SOUTHWEST REINED COW HORSE ASSOCIATION APRIL DERBY,
ended Sunday, April 20, 2025, in ARDMORE, OKLAHOMA |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
2025 SOUTHWEST REINED COW HORSE APRIL DERBY OPEN | ||||||||
1ST | Rbs Sugar Rush | 21S | (Kit Kat Sugar-Isabellena, Quejanaisalena) | William H. Mcelligott Sr. | Taylor Carlile Gillespie | 218.5 | $1,440.00 | |
2ND | Tcr Elon Mus Kut | 21S | (Cowtowns Cat-Senorita Spoon, Hes a Peptospoonful) | Tee Cross Ranches LLC | Tyler Avent | 216.0 | $1,080.00 | |
3RD | My Twisted Heart | 21G | (One Time Pepto-Some Kinda Twister, Freckles Fancy Twist) | Clear Creek Performance | Cayley Wilson | 213.5 | $720.00 | |
4/5 | Ts Shaka Rey | 21M | (Stevie Rey Von-Spark a Sunrise, Lena Spark) | Peggy Mills | Kyle L Noyce | 212.5 | $180.00 | |
4/5 | Whodat Smooth Reycat | 21M | (Smooth As a Cat-Desires Rey, Dual Rey) | Spahn Land & Cattle Co LLC | Tyler Avent | 212.5 | $180.00 | |
2025 SOUTHWEST REINED COW HORSE APRIL DERBY $7,500 LIMITED OPEN | ||||||||
1ST | Tcr Elon Mus Kut | 21S | (Cowtowns Cat-Senorita Spoon, Hes a Peptospoonful) | Tee Cross Ranches LLC | Tyler Avent | 216.0 | $600.00 | |
2ND | Mistresskaysoutlaw | 21M | (Shiney Outlaw-Metallic Mistress, Metallic Cat) | Top Fuel LLC | Travis Fisher | 214.5 | $400.00 | |
2025 SOUTHWEST REINED COW HORSE APRIL DERBY NON-PRO | ||||||||
1ST | Straight Savage | 20G | (Stevie Rey Von-Sparklin Whiz, West Coast Whiz) | Ragland Group LLC | Della Ragland | 141.5 | $130.00 | |
2025 SOUTHWEST REINED COW HORSE APRIL DERBY INTERMEDIATE NON-PRO | ||||||||
1ST | Straight Savage | 20G | (Stevie Rey Von-Sparklin Whiz, West Coast Whiz) | Ragland Group LLC | Della Ragland | 141.5 | $50.00 | |
2025 SOUTHWEST REINED COW HORSE APRIL DERBY LIMITED NON-PRO | ||||||||
1ST | Straight Savage | 20G | (Stevie Rey Von-Sparklin Whiz, West Coast Whiz) | Ragland Group LLC | Della Ragland | 141.5 | $20.00 | |
2025 SOUTHWEST REINED COW HORSE APRIL DERBY $7,500 LIMITED NON-PRO | ||||||||
1ST | Bet Yer Hashbrown | 20M | (Hashtags-Royal Letter, Sport N Bet) | Hannah Penny | Hannah Penny | 140.5 | $150.00 | |
2025 SOUTHWEST REINED COW HORSE APRIL DERBY BOXING NON-PRO | ||||||||
1ST | Money Problems (P) | 20M | (Dirty Denero (P)-Roosta Boots (P), Gay Bar Lucky Jac (P)) | Amanda Romine | Amanda Romine | 214.0 | $240.00 | |
2ND | No Time to Die | 20G | (Rollz Royce-For Her Eyes Only, Colonels Smoking Gun) | Paige Brummund | Paige Brummund | 211.5 | $180.00 | |
3RD | Givemeakitkatbar | 20G | (Kit Kat Sugar-Smart Lil Cow Dancer, Ill Be Smart) | Addison Kenley | Addison Kenley | 210.0 | $120.00 | |
4/5 | Girls Shoot Whiskey | 20M | (Shiney Outlaw-Goldn SHOT O Whiskey, Paddys Irish Whiskey) | Tim & Katrina Goodale | Katrina Goodale | 208.0 | $30.00 | |
4/5 | Metallic Desires | 20S | (Metallic Cat-Desires Kalupa, Dual Rey) | Summit Meadows | Diana Templeton | 208.0 | $30.00 | |
2025 SOUTHWEST REINED COW HORSE APRIL DERBY BOXING $7,500 LIMITED NON-PRO | ||||||||
1ST | Girls Shoot Whiskey | 20M | (Shiney Outlaw-Goldn SHOT O Whiskey, Paddys Irish Whiskey) | Tim & Katrina Goodale | Katrina Goodale | 208.0 | $75.00 | |
RANCH HORSE
Go-round money may not be included in Report figures |
|
||||||||
2025 NATIONAL INTERCOLLEGIATE RANCH AND STOCK HORSE SHOW AQHA FAN FAVORITE HORSES,
ended Tuesday, April 8, 2025, in AMARILLO, TEXAS |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2025 AQHA FAN FAVORITE HORSE NATIONAL INTERCOLLEGIATE RANCH AND STOCK HORSE (DIVISION I) | |||||||
1ST | The Fletcherator | 08G | (Royal Fletch-Naturally Smooth, San Tip) | Mason Ann Elliott | Mason Ann Elliott | 0 | $250.00 |
2025 AQHA FAN FAVORITE HORSE NATIONAL INTERCOLLEGIATE RANCH AND STOCK HORSE (DIVISION II) | |||||||
1ST | Lle Hollywood Hiball | 15M | (Reminic N Hollywood-Cj Peppys Bally Hi, Peppys Little Ripper) | Anthony Pleoger | Weston Ploeger | 0 | $250.00 |
2025 STOCK HORSE OF TEXAS BRYAN MARCH SHOW,
ended Sunday, March 9, 2025, in BRYAN, TEXAS |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
2025 STOCK HORSE OF TEXAS BRYAN MARCH RANCH ALL-AROUND OPEN | ||||||||
1ST | Vintage Smart | 20G | (Mister Smarts-Suddenly in the Spot, CD Lights) | Sylvia Brown | Isaiah Chandler | 93.0 | $982.50 | |
2ND | Roany Pony | 18G | (Bet Hesa Cat-Smokin Morona, Smokin Playgun) | Becky Horlen | Matthew Turner | 80.5 | $786.00 | |
3RD | Smart With Chicks | 16S | (Smart Chic Olena-Shining Donna, Shining Spark) | A & S Performance Horses | Sonja Alves | 80.0 | $589.50 | |
4TH | Shine Lika Star | 19G | (Shine Chic Shine-Lil Mist Starlight, Grays Starlight) | Chloe N Wharton | AJ Black | 75.5 | $393.00 | |
5TH | Too Hottish Tohandle | 20G | (Sf Hottish Lumi Cat-Hot Little Bobcat, Neat Little Cat) | Amy Beth E Leonard | Amy Beth E Leonard | 70.0 | $294.75 | |
6TH | Meteles This | 18G | (Meteles Cat-Shes One Smart Chic, Smart Chic Olena) | Rolling W Ranch And Equine | Alex L Alves | 70.0 | $229.25 | |
2025 STOCK HORSE OF TEXAS BRYAN MARCH RANCH COW HORSE OPEN | ||||||||
1ST | Vintage Smart | 20G | (Mister Smarts-Suddenly in the Spot, CD Lights) | Sylvia Brown | Isaiah Chandler | 74.0 | $81.20 | |
2ND | Moonstrukk | 21G | (Stevie Rey Von-Sparktilion, Shining Spark) | Double F Ranch | Taylor James Peters | 72.5 | $66.70 | |
3/5 | Badddazzzzzz Stevie | 21S | (Stevie Rey Von-Perry Shorts, Shorty Lena) | Aaron Muehlstein | Benjamin Baldus | 72.0 | $35.77 | |
3/5 | Tommie Shelby | 20S | (Metallic Rebel-Lahaina Lena, Dual Rey) | Bearden Equine Investments | Benjamin Baldus | 72.0 | $35.77 | |
3/5 | Smart With Chicks | 16S | (Smart Chic Olena-Shining Donna, Shining Spark) | A & S Performance Horses | Sonja Alves | 72.0 | $35.77 | |
6TH | Bomb Diggity Boon | 20G | (Boon Too Suen-Miss Meow, High Brow Cat) | Jonathan Yarbrough | Matthew Turner | 71.5 | $20.30 | |
7TH | Gunna Be Smokin Hot | 21M | (A Vintage Smoke-Gunna Be Mine, Gunna Smoke) | Travis & Rene David | Garrett Daniel Cooper | 70.5 | $14.50 | |
2025 STOCK HORSE OF TEXAS BRYAN MARCH RANCH PLEASURE OPEN | ||||||||
1ST | Nightimes for Angels | 17M | (Nightime Shiner-Zna Angel, Zipnzanza) | Curtis And Liz Truax | Liz Truax | 78.0 | $72.80 | |
2/4 | Smart With Chicks | 16S | (Smart Chic Olena-Shining Donna, Shining Spark) | A & S Performance Horses | Sonja Alves | 77.0 | $44.20 | |
2/4 | Vintage Smart | 20G | (Mister Smarts-Suddenly in the Spot, CD Lights) | Sylvia Brown | Isaiah Chandler | 77.0 | $44.20 | |
2/4 | Ina Believer | 18M | (Dont Stopp Believin-Metallic Ina, Metallic Cat) | Pamela Livanec | Sonja Alves | 77.0 | $44.20 | |
5/9 | Meteles This | 18G | (Meteles Cat-Shes One Smart Chic, Smart Chic Olena) | Rolling W Ranch And Equine | Alex L Alves | 76.5 | $10.92 | |
5/9 | Deja Roo | 17G | (Roo Star-Shiners Siena, Shining Spark) | Melissa Ann Miller | Cindy Hale | 76.5 | $10.92 | |
5/9 | Wee Willy Whiz | 12G | (Walla Walla Whiz-Tejons Leanin Fancy, Mr San Olen) | Tracy L Johnson | Jeremy Dull | 76.5 | $10.92 | |
5/9 | This Secret Look | 19G | (WR This Cats Smart-Secrets Blue Angel, One Time Pepto) | Marcie M Lechtenberg | Cindy Hale | 76.5 | $10.92 | |
5/9 | Shine Lika Star | 19G | (Shine Chic Shine-Lil Mist Starlight, Grays Starlight) | Chloe N Wharton | AJ Black | 76.5 | $10.92 | |
2025 STOCK HORSE OF TEXAS BRYAN MARCH RANCH REINING OPEN | ||||||||
1ST | Shine Lika Star | 19G | (Shine Chic Shine-Lil Mist Starlight, Grays Starlight) | Chloe N Wharton | AJ Black | 75.0 | $75.00 | |
2/3 | A Shot Full Of Shine | 21S | (Nu N Shiney-Pozotaz, Pepto Taz) | Karla Steckel | Benjamin Baldus | 72.5 | $52.50 | |
2/3 | CR Catty Lights | 21M | (CR Highlight-ARC Catty Dual, Dual Pep) | Carolyn Edson | Benjamin Baldus | 72.5 | $52.50 | |
4/8 | George Jonez | 14G | (Travelin Jonez-Sweet Little Maria, Chowchilla Peppy) | Bruce Carter | Justin Stanton | 72.0 | $24.00 | |
4/8 | Roany Pony | 18G | (Bet Hesa Cat-Smokin Morona, Smokin Playgun) | Becky Horlen | Matthew Turner | 72.0 | $24.00 | |
4/8 | Gunna Be Smokin Hot | 21M | (A Vintage Smoke-Gunna Be Mine, Gunna Smoke) | Travis & Rene David | Garrett Daniel Cooper | 72.0 | $24.00 | |
4/8 | Bring It Skippy | 19S | (Reyzin the Cash-Smooth Peanutbutter, Smooth As a Cat) | Bruce Logan | Bruce Logan | 72.0 | $24.00 | |
4/8 | Too Hottish Tohandle | 20G | (Sf Hottish Lumi Cat-Hot Little Bobcat, Neat Little Cat) | Amy Beth E Leonard | Amy Beth E Leonard | 72.0 | $24.00 | |
|
||||||||
2025 STOCK HORSE OF TEXAS BRYAN MARCH RANCH TRAIL OPEN | ||||||||
1ST | Roany Pony | 18G | (Bet Hesa Cat-Smokin Morona, Smokin Playgun) | Becky Horlen | Matthew Turner | 78.5 | $72.80 | |
2ND | This Secret Look | 19G | (WR This Cats Smart-Secrets Blue Angel, One Time Pepto) | Marcie M Lechtenberg | Cindy Hale | 77.0 | $59.80 | |
3RD | Smart With Chicks | 16S | (Smart Chic Olena-Shining Donna, Shining Spark) | A & S Performance Horses | Sonja Alves | 76.5 | $41.60 | |
4TH | Meteles This | 18G | (Meteles Cat-Shes One Smart Chic, Smart Chic Olena) | Rolling W Ranch And Equine | Alex L Alves | 76.0 | $31.20 | |
5/6 | Rusty Dun It Smart | 15G | (HR Tiny Tim-Chics Document, Smart Chic Olena) | Susan Crews Morris | Susan Crews Morris | 75.0 | $20.80 | |
5/6 | Too Hottish Tohandle | 20G | (Sf Hottish Lumi Cat-Hot Little Bobcat, Neat Little Cat) | Amy Beth E Leonard | Amy Beth E Leonard | 75.0 | $20.80 | |
7/8 | Deja Roo | 17G | (Roo Star-Shiners Siena, Shining Spark) | Melissa Ann Miller | Cindy Hale | 74.5 | $6.50 | |
7/8 | Vintage Smart | 20G | (Mister Smarts-Suddenly in the Spot, CD Lights) | Sylvia Brown | Isaiah Chandler | 74.5 | $6.50 | |
2025 STOCK HORSE OF TEXAS BRYAN MARCH RANCH ALL-AROUND LEVEL 1 OPEN | ||||||||
