Weekly Results Report of 01/15/25
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
|
Click Here to subscribe
|
Copyright© 2025 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
CUTTING
Go-round money may not be included in Report figures |
2025 ABILENE SPECTACULAR CUTTING DERBY,
ended Sunday, January 12, 2025, in ABILENE, TEXAS |
2025 ABILENE SPECTACULAR CUTTING CLASSIC,
ended Sunday, January 12, 2025, in ABILENE, TEXAS |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
2025 ABILENE SPECTACULAR CUTTING CLASSIC OPEN | ||||||||
1ST | Breykin Bad | 20S | (Stevie Rey Von-Sweet Abra, Abrakadabracre) | Fults Ranch Ltd | Beau Galyean | 225.0 | $15,000.00 | |
2/3 | Nineteen 42 | 19G | (Hottish-Lil Rattler, Dual Rey) | SMF Cutting Horses LLC | Wesley Galyean | 222.0 | $9,750.00 | |
2/3 | Quintan | 20S | (Im Countin Checks-Quintan Blue, Mecom Blue) | Circle Y Ranch | Tarin Rice | 222.0 | $9,750.00 | |
4TH | Dont Stop Swingin | 20G | (Dont Stopp Believin-Swing Thru the Drive, Hydrive Cat) | Philip Rapp | Ryan Rapp | 219.0 | $7,000.00 | |
5TH | Lbr Hangem | 20S | (Dual Reyish-Hangem High Pep, Hickorys Indian Pep) | Solo Select Horses | Kenneth Platt | 218.5 | $5,000.00 | |
6TH | Soulreyn | 19S | (Metallic Cat-Goodbye to the Reyn, Dual Rey) | Melissa Lyons | Kory Pounds | 218.0 | $4,500.00 | |
7/8 | Moms Lil Rebel | 19S | (Metallic Rebel-SDP Moms CD, High Brow CD) | Slate River Ranch | John Mitchell | 217.5 | $3,283.61 | |
7/8 | High Priced Boon | 19M | (Boon Too Suen-High Priced Jewel, High Brow CD) | Alannah Chartier & Scott Chartier | R L Chartier | 217.5 | $3,283.61 | |
9/11 | Cat | 20M | (High Brow Cat-Stylish Play Lena, Docs Stylish Oak) | Linda M Holmes | Kenneth Platt | 217.0 | $2,500.00 | |
9/11 | Phil N Dangerous | 19S | (Hottish-Lil Maddy Rey, Dual Smart Rey) | Misty Greeson | Wesley Galyean | 217.0 | $2,500.00 | |
9/11 | Absolutely a Talker | 20M | (Smooth Talkin Style-Absolutely Oh Cay, Metallic Cat) | Tom Williams | Sean Flynn | 217.0 | $2,500.00 | |
12/13 | Covered in Dots | 20G | (CR Gotcha Covered-Reyl Smart Dot, Dual Rey) | Michael Kemna | Lloyd Dennis Cox | 216.0 | $2,100.00 | |
12/13 | Poppin Buttons | 20M | (Metallic Rebel-Button Down Supercat, Dual Rey) | Riata Oaks LLC | Tarin Rice | 216.0 | $2,100.00 | |
14TH | Hott Bunz | 19S | (Hottish-Dont Look Twice, High Brow Cat) | K Bar K Quarter Horses | William Colt Moore | 213.5 | $2,000.00 | |
15TH | Areybe | 20S | (Stevie Rey Von-Stylish Play Lena, Docs Stylish Oak) | Linda M Holmes | Kenneth Platt | 198.0 | $2,000.00 | |
16TH | Swing Wide | 19S | (Stevie Rey Von-Miss Woody Two Shoes, High Brow Cat) | Nancy And Steve Martin | Cullen Chartier | 0 | $2,000.00 | |
2025 ABILENE SPECTACULAR CUTTING CLASSIC $35,000 NOVICE | ||||||||
1ST | High Priced Boon | 19M | (Boon Too Suen-High Priced Jewel, High Brow CD) | Alannah Chartier & Scott Chartier | R L Chartier | 225.0 | $3,525.00 | |
2ND | Poppin Buttons | 20M | (Metallic Rebel-Button Down Supercat, Dual Rey) | Riata Oaks LLC | Tarin Rice | 220.0 | $2,225.00 | |
3RD | Stevie Cat | 20M | (Stevie Rey Von-Supercats CD, CD Olena) | Anderson Cattle Co | R L Chartier | 219.5 | $1,825.00 | |
4TH | Moms Pie | 20M | (Dual Smart Rey-Moms Kitty Kitty, High Brow Cat) | Anderson Cattle Co | R L Chartier | 218.0 | $1,491.22 | |
5TH | Custom Rollz | 20M | (Rollz Royce-Customized Kittens, Peptoboonsmal) | Cowan Ranch LLC | Philip Rapp | 215.5 | $1,225.00 | |
6TH | Flatlinee | 20G | (CR Gotcha Covered-Dual Catolena, High Brow Cat) | Patrick Bendele & Denise Bendele | Lance Cooper | 214.0 | $1,225.00 | |
7TH | Hot Lips Houlihann | 19M | (Hottish-Lahaina Lena, Dual Rey) | Circle Y Ranch | Garrett Hampton | 213.5 | $1,175.00 | |
8TH | Stylish Vaughn | 20G | (Stevie Rey Von-Style My Lizzy, Lizzys Gotta Player) | Curtis Weeks & Brenda Weeks | Clay Johnson | 211.0 | $1,175.00 | |
9TH | Rebel Royale | 20G | (Metallic Rebel-Royal Red Pepto, Peptoboonsmal) | Hal Harvey Keene | Lance Cooper | 207.0 | $1,175.00 | |
10TH | Abracattdabra | 19M | (Metallic Cat-Sweet Abra, Abrakadabracre) | Stella Swanson | Josh King | 0 | $1,175.00 | |
2025 ABILENE SPECTACULAR CUTTING CLASSIC GELDING DIVISION OPEN | ||||||||
1ST | Nineteen 42 | 19G | (Hottish-Lil Rattler, Dual Rey) | SMF Cutting Horses LLC | Wesley Galyean | 222.0 | $2,195.20 | |
2ND | Dont Stop Swingin | 20G | (Dont Stopp Believin-Swing Thru the Drive, Hydrive Cat) | Philip Rapp | Ryan Rapp | 219.0 | $1,646.40 | |
3/4 | Countin | 19G | (Im Countin Checks-Sues So Smart, WR This Cats Smart) | Robert Tregemba | Kenneth Platt | 0 | $1,097.59 | |
3/4 | Hypeman | 20G | (Stevie Rey Von-Shes a Smooth Cat, Smooth As a Cat) | Gale Force Quarter Horses | Philip Rapp | 0 | $548.79 | |
2025 ABILENE SPECTACULAR CUTTING CLASSIC INTERMEDIATE OPEN | ||||||||
1ST | Stevie Reyz Bluez | 20S | (Stevie Rey Von-Quintan Blue, Mecom Blue) | Circle Y Ranch | Garrett Hampton | 223.5 | $6,400.00 | |
2/3 | Vu Ja Roy | 20G | (Rollz Royce-Vu Ja Rey, Metallic Cat) | Nate Ahlin | Eric Evan Magby | 221.0 | $3,900.00 | |
2/3 | Hypeman | 20G | (Stevie Rey Von-Shes a Smooth Cat, Smooth As a Cat) | Gale Force Quarter Horses | Philip Rapp | 221.0 | $3,900.00 | |
4TH | Hot Lips Houlihann | 19M | (Hottish-Lahaina Lena, Dual Rey) | Circle Y Ranch | Garrett Hampton | 219.0 | $2,200.00 | |
5TH | Smooth Catty | 20M | (Smooth Talkin Style-Pink Catty, Catty Hawk) | Gustavo Zanini Sverzut | Rodrigo Taboga | 218.0 | $1,800.00 | |
6/7 | Texas Reyn | 19M | (Stevie Rey Von-Kitty Boon, Peptoboonsmal) | Gustavo Zanini Sverzut | Rodrigo Taboga | 216.0 | $1,481.61 | |
6/7 | Super Blu | 20G | (Once in a Blu Boon-My Sweet Cat, High Brow Cat) | Terri Bauer | Terry Hollis | 216.0 | $1,481.61 | |
8TH | Quintan | 20S | (Im Countin Checks-Quintan Blue, Mecom Blue) | Circle Y Ranch | Garrett Hampton | 215.0 | $1,200.00 | |
9TH | Got Mary Jane | 20M | (CR Gotcha Covered-Mare E Hughes, Thomas E Hughes) | Julie Magness & Michael Magness | Garrett Hampton | 212.0 | $1,200.00 | |
10TH | Custom Rollz | 20M | (Rollz Royce-Customized Kittens, Peptoboonsmal) | Cowan Ranch LLC | Philip Rapp | 211.5 | $1,200.00 | |
11TH | Hail Mary | 20M | (CR Gotcha Covered-Mare E Hughes, Thomas E Hughes) | Darrell W Hensley | Rodrigo Taboga | 208.0 | $1,200.00 | |
2025 ABILENE SPECTACULAR CUTTING CLASSIC NOVICE HORSE INTERMEDIATE OPEN | ||||||||
1ST | Vu Ja Roy | 20G | (Rollz Royce-Vu Ja Rey, Metallic Cat) | Nate Ahlin | Eric Evan Magby | 221.0 | $1,253.00 | |
2ND | Custom Rollz | 20M | (Rollz Royce-Customized Kittens, Peptoboonsmal) | Cowan Ranch LLC | Philip Rapp | 211.5 | $835.33 | |
3RD | Hail Mary | 20M | (CR Gotcha Covered-Mare E Hughes, Thomas E Hughes) | Darrell W Hensley | Rodrigo Taboga | 208.0 | $417.67 | |
2025 ABILENE SPECTACULAR CUTTING CLASSIC GELDING DIVISION INTERMEDIATE OPEN | ||||||||
1ST | Hypeman | 20G | (Stevie Rey Von-Shes a Smooth Cat, Smooth As a Cat) | Gale Force Quarter Horses | Philip Rapp | 221.0 | $1,633.33 | |
2ND | Vu Ja Roy | 20G | (Rollz Royce-Vu Ja Rey, Metallic Cat) | Nate Ahlin | Eric Evan Magby | 221.0 | $1,633.33 | |
3/4 | Sovereign Nation | 19G | (Hottish-Peptowood, Zack T Wood) | Nate Ahlin | Eric Magny | 0 | $326.66 | |
3/4 | Reybellious Cat | 19G | (Metallic Rebel-Reyboomsmall, Dual Rey) | Mark Senn | Langston Pattillo | 0 | $326.66 | |
2025 ABILENE SPECTACULAR CUTTING CLASSIC LIMITED OPEN | ||||||||
1ST | Ms Kittys Metallic | 20M | (Metallic Cat-Moms Kitty Kitty, High Brow Cat) | Wheeler Dealer Cutting Horses, Lp | Jimmie Wade Annoot | 219.0 | $3,500.00 | |
2ND | Sparktallica | 19M | (Metallic Cat-Sparktilion, Shining Spark) | Chris And Debbie Swain | Leanne Jetton | 214.0 | $2,800.00 | |
3RD | Highly Reyted Cat | 19M | (Dual Smart Rey-My Sweet Cat, High Brow Cat) | Sara D Allstadt | Michael Baker | 213.0 | $1,800.00 | |
4TH | Pepto Gotcha Covered | 20M | (CR Gotcha Covered-Fmr Double the Pepto, Peptoboonsmal) | Ryan Flat Cattle Company | Michael Seaton | 212.0 | $1,383.22 | |
5TH | Royalty Smart | 19G | (One Time Royalty-Shes Smooth N Smart, Smooth As a Cat) | Karen Fields & Gary D Fields | Dylan Dyson | 210.0 | $1,000.00 | |
2025 ABILENE SPECTACULAR CUTTING CLASSIC NOVICE HORSE LIMITED OPEN | ||||||||
1ST | Rey Von Cowgirl | 19M | (Stevie Rey Von-Shortys Cowgirl, Shorty Lena) | Nila Martins | Luis Fernando Taboga | 0 | $1,045.33 | |
2ND | Nothing But Blu | 19S | (Once in a Blu Boon-Cc Cat, Neat Little Cat) | Alicia Bolls | Cayley Wilson | 0 | $522.66 | |
2025 ABILENE SPECTACULAR CUTTING CLASSIC GELDING DIVISION LIMITED OPEN | ||||||||
1ST | Stevie Rey Lena | 19G | (Stevie Rey Von-Peppys Sunette, Ima Little Peppier) | Melissa Lyons | Kutter Pounds | 0 | $1,176.00 | |
2025 ABILENE SPECTACULAR CUTTING CLASSIC NON-PRO | ||||||||
1ST | Boomereyious | 19G | (Metallic Boom-Sugareycious, Halreycious) | Anderson Cattle Co | Bella Michelle Anderson | 224.0 | $5,500.00 | |
2ND | Im Hott Blooded | 19M | (Hottish-Miss Ella Rey, Dual Rey) | Ed Dufurrena | Rieta Dufurrena | 219.5 | $3,300.00 | |
3RD | Stylish Vaughn | 20G | (Stevie Rey Von-Style My Lizzy, Lizzys Gotta Player) | Curtis Weeks & Brenda Weeks | Kadie Weeks Hermes | 217.0 | $1,566.22 | |
2025 ABILENE SPECTACULAR CUTTING CLASSIC GELDING DIVISION NON-PRO | ||||||||
1ST | Boomereyious | 19G | (Metallic Boom-Sugareycious, Halreycious) | Anderson Cattle Co | Bella Michelle Anderson | 224.0 | $1,176.00 | |
2025 ABILENE SPECTACULAR CUTTING CLASSIC INTERMEDIATE NON-PRO | ||||||||
1ST | Stylish Vaughn | 20G | (Stevie Rey Von-Style My Lizzy, Lizzys Gotta Player) | Curtis Weeks & Brenda Weeks | Kadie Weeks Hermes | 217.0 | $3,000.00 | |
2ND | Hot Girl Ish | 20M | (Hottish-Sly Playgirl, That Sly Cat) | Dustin Adams & Deena Adams | Deena Adams | 215.5 | $1,500.00 | |
3RD | Moneyy Honey | 20M | (Cp Jesse Cat-Smart Catsa Rey, Dual Smart Rey) | Lexi Amann | Lexi Amann | 215.0 | $1,132.22 | |
2025 ABILENE SPECTACULAR CUTTING CLASSIC AMATEUR | ||||||||
1ST | Boomereyious | 19G | (Metallic Boom-Sugareycious, Halreycious) | Anderson Cattle Co | Bella Michelle Anderson | 218.0 | $5,800.00 | |
2ND | Testarossa Rey | 20M | (Stevie Rey Von-Ferrarey, Dual Rey) | Barlow Livestock Inc | Duce Barlow | 216.5 | $4,200.00 | |
3RD | Metal Time | 20G | (Metallic Cat-One Time Rey Jay, One Time Pepto) | Larry Hall Cutting Horses LLC | Shelly Hall | 216.0 | $3,200.00 | |
4TH | Poker Night | 20G | (Smooth Talkin Style-Little Exotic Dancer, Smart Little Lena) | Nancy And Steve Martin | Elle Elizabeth Martin | 213.5 | $2,666.22 | |
5TH | Desire Some Sterling | 20M | (Metallic Cat-Desire Some Freckles, Freckles Playboy) | Kaleb Terlip | Kylar Terlip | 213.0 | $2,200.00 | |
6TH | Taggingin | 20G | (Hashtags-Time for Autumn, One Time Pepto) | Marty Davis | Marty Davis | 209.0 | $1,700.00 | |
7TH | Bearly Armed | 20M | (PG Heavily Armed-Bearlyaboonsmal, Peptoboonsmal) | Anderson Cattle Co | Caleb Anderson | 208.0 | $1,500.00 | |
8TH | Love Struck Babe | 20M | (Stevie Rey Von-Moms Gotta Babe, Lizzys Gotta Player) | Tim Drummond | Melissa Drummond | 207.0 | $1,500.00 | |
9TH | Buccellatii | 20M | (Boon Too Suen-Quite the Cat, High Brow Cat) | Nancy And Steve Martin | Steve E Martin | 206.0 | $1,350.00 | |
10TH | Royalty Smart | 19G | (One Time Royalty-Shes Smooth N Smart, Smooth As a Cat) | Karen Fields & Gary D Fields | Gary D Fields | 205.0 | $1,350.00 | |
11TH | Are U Talkin Bout Me | 19M | (Smooth Talkin Style-Miss Remanita, Mr Peponita Flo) | Mindy Costello | Mindy Costello | 197.0 | $1,350.00 | |
12TH | Fs Fine Lil Hashtag | 20M | (Hashtags-Mighty Fine Merada, Cats Merada) | Brittinee McWilliams | Sawyer McWilliams | 192.0 | $1,350.00 | |
13TH | Burin It Down | 20G | (Hottish-Smooth Sneakin, Smooth As a Cat) | Anderson Cattle Co | Bella Michelle Anderson | 0 | $1,350.00 | |
2025 ABILENE SPECTACULAR CUTTING CLASSIC GELDING DIVISION AMATEUR | ||||||||
1ST | Boomereyious | 19G | (Metallic Boom-Sugareycious, Halreycious) | Anderson Cattle Co | Bella Michelle Anderson | 218.0 | $2,038.40 | |
2ND | Metal Time | 20G | (Metallic Cat-One Time Rey Jay, One Time Pepto) | Larry Hall Cutting Horses LLC | Shelly Hall | 216.0 | $1,528.80 | |
3RD | Royalty Smart | 19G | (One Time Royalty-Shes Smooth N Smart, Smooth As a Cat) | Karen Fields & Gary D Fields | Gary D Fields | 205.0 | $1,019.20 | |
4TH | Burin It Down | 20G | (Hottish-Smooth Sneakin, Smooth As a Cat) | Anderson Cattle Co | Bella Michelle Anderson | 0 | $510.00 | |
2025 ABILENE SPECTACULAR CUTTING CLASSIC SENIOR RIDER AMATEUR | ||||||||
1ST | Taggingin | 20G | (Hashtags-Time for Autumn, One Time Pepto) | Marty Davis | Marty Davis | 209.0 | $1,829.33 | |
2ND | Royalty Smart | 19G | (One Time Royalty-Shes Smooth N Smart, Smooth As a Cat) | Karen Fields & Gary D Fields | Gary D Fields | 205.0 | $914.67 | |
2025 ABILENE SPECTACULAR CUTTING CLASSIC INTERMEDIATE AMATEUR | ||||||||
1ST | Bearly Armed | 20M | (PG Heavily Armed-Bearlyaboonsmal, Peptoboonsmal) | Anderson Cattle Co | Caleb Anderson | 222.0 | $5,200.00 | |
2ND | Poker Night | 20G | (Smooth Talkin Style-Little Exotic Dancer, Smart Little Lena) | Nancy And Steve Martin | Elle Elizabeth Martin | 216.0 | $3,700.00 | |
3RD | Testarossa Rey | 20M | (Stevie Rey Von-Ferrarey, Dual Rey) | Barlow Livestock Inc | Duce Barlow | 211.0 | $2,700.00 | |
4TH | Taggingin | 20G | (Hashtags-Time for Autumn, One Time Pepto) | Marty Davis | Marty Davis | 210.0 | $2,152.22 | |
5TH | Are U Talkin Bout Me | 19M | (Smooth Talkin Style-Miss Remanita, Mr Peponita Flo) | Mindy Costello | Mindy Costello | 209.0 | $1,700.00 | |
6TH | Moms Pie | 20M | (Dual Smart Rey-Moms Kitty Kitty, High Brow Cat) | Anderson Cattle Co | Caleb Anderson | 206.0 | $1,500.00 | |
7TH | Tag a Longs | 20M | (High Brow Cat-Dual Rey Tag, Dual Rey) | Teague Diversified, Inc. | Charlee Jo Teague | 203.0 | $1,300.00 | |
8TH | Tags Hot Star | 19G | (Hashtags-Ima Hot Model, Spots Hot) | Graham Partnership - Russell, Jeanie & Ruff | Randall Graham | 189.0 | $1,300.00 | |
9TH | Royalty Smart | 19G | (One Time Royalty-Shes Smooth N Smart, Smooth As a Cat) | Karen Fields & Gary D Fields | Gary D Fields | 183.0 | $1,300.00 | |
2025 ABILENE SPECTACULAR CUTTING CLASSIC GELDING DIVISION INTERMEDIATE AMATEUR | ||||||||
1ST | Royalty Smart | 19G | (One Time Royalty-Shes Smooth N Smart, Smooth As a Cat) | Karen Fields & Gary D Fields | Gary D Fields | 183.0 | $1,306.67 | |
2025 ABILENE SPECTACULAR CUTTING CLASSIC SENIOR RIDER INTERMEDIATE AMATEUR | ||||||||
1ST | Taggingin | 20G | (Hashtags-Time for Autumn, One Time Pepto) | Marty Davis | Marty Davis | 210.0 | $1,568.00 | |
2ND | Are U Talkin Bout Me | 19M | (Smooth Talkin Style-Miss Remanita, Mr Peponita Flo) | Mindy Costello | Mindy Costello | 209.0 | $784.00 | |
2025 ABILENE SPECTACULAR CUTTING CLASSIC LIMITED AMATEUR | ||||||||
1ST | Moonstruck Believer | 20M | (Dont Stopp Believin-Moonstruck Cat, High Brow Cat) | Kandace Bussell | Kandace Bussell | 216.5 | $3,000.00 | |
2/3 | Tags Hot Star | 19G | (Hashtags-Ima Hot Model, Spots Hot) | Graham Partnership - Russell, Jeanie & Ruff | Randall Graham | 215.0 | $1,698.11 | |
2/3 | Smooth Catty | 20M | (Smooth Talkin Style-Pink Catty, Catty Hawk) | Gustavo Zanini Sverzut | Gustavo Zanini Sverzut | 215.0 | $1,698.11 | |
4TH | Texas Reyn | 19M | (Stevie Rey Von-Kitty Boon, Peptoboonsmal) | Gustavo Zanini Sverzut | Viviane Guidi Sverzut | 214.5 | $1,000.00 | |
2024 AMERICAN CUTTING HORSE ASSOCIATION TOP 10 CHAMPIONS,
ended Tuesday, December 31, 2024, in BRENHAM, TEXAS |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY | |
2024 AMERICAN CUTTING HORSE ASSOCIATION TOP 10 OPEN | ||||||||
1ST | Hot N Flashie | 15G | (Hottish-Flashie Boon, Pale Face Jose) | Camille Abbott | Constantine G Caloudas | 75.0 | $0.00 | |
2ND | Catolena Maggie | 17M | (Tuesdays High Brow-Meradas Hick Up, Little Merada Lena) | Jacqueline D Fowler | Gary Walker | 36.0 | $0.00 | |
3RD | CD Swinging Jane | 11M | (High Brow CD-Justa Swinging Jane, Justa Swinging Peppy) | Deni Grissette | John L Dublin, Riley Dublin | 33.0 | $0.00 | |
4TH | Hot Jacks | 14G | (Cats Quixote Jack-Hot N Smart, Smart Tipster) | Mark A Johnson | Ben M. Johnson | 30.0 | $0.00 | |
5TH | SDP Power Play | 18M | (Metallic Cat-Lil Rey Of Hope As, TR Dual Rey) | Jack Segal | Robert Fuentes | 30.0 | $0.00 | |
6TH | Savanahs Metal Pal | 15G | (Metallic Cat-Savanah Holli, Holidoc) | Ronney Coleman | Frank Bowen | 21.0 | $0.00 | |
7TH | Super Neat Cat | 10M | (Neat Little Cat-Playing Short, Shorty Lena) | Deni Grissette | John L Dublin | 16.0 | $0.00 | |
8TH | Pure Hal | 10S | (Halreycious-Etickets Cat, High Brow Cat) | C Michael Orr, Tim Travis | Constantine G Caloudas | 14.0 | $0.00 | |
9TH | Talkin Bout Love | 17M | (Smooth Talkin Style-Biscuit Love, Smart Aristocrat) | Gail Brown Matthews | Constantine G Caloudas | 13.0 | $0.00 | |
10TH | Fracker Brown | 15G | (Smooth As a Cat-Jitters Brown, Smart Little Lena) | Gerald Brecke | Turner West | 11.0 | $0.00 | |
2024 AMERICAN CUTTING HORSE ASSOCIATION TOP 10 $25,000 NOVICE | ||||||||
1ST | Hughes Rubys Jewel | 14G | (Thomas E Hughes-Jewel Bar Ruby, Lenas Jewel Bars) | Charlotte Marie Cromwell | Michael Crumpler , Jr. | 76.0 | $0.00 | |
2ND | Woodutuesday | 15M | (Tuesdays High Brow-Woodulena, Zack T Wood) | Carl Tumey | Gary Walker | 35.0 | $0.00 | |
3RD | TR Cat | 17G | (Hydrive Cat-SDP Little Janey Rey, TR Dual Rey) | Billy Collier | Constantine G Caloudas | 31.0 | $0.00 | |
4TH | SDP Power Play | 18M | (Metallic Cat-Lil Rey Of Hope As, TR Dual Rey) | Jack Segal | Robert Fuentes | 26.0 | $0.00 | |
5TH | Hal Or Highwater | 11G | (Halreycious-Lost the Farm, Doc's Hickory) | Mike Crumpler, Kathleen Love | Mike Crumpler, Michael Crumpler, Jr. | 24.0 | $0.00 | |
6TH | Candi Eyed Jack (P) | 13M | (Cats Quixote Jack-One Smokin Chic (P), Freckle Face Smoke (P)) | Kim Hailey | John L Dublin | 21.0 | $0.00 | |
7TH | Smart Stopp | 19S | (Dont Stopp Believin-Smart Like Reba, Smart Little Lena) | Lynn Glover | Frank Bowen, Mark Kelley | 18.0 | $0.00 | |
8TH | Metallic Havanna | 15M | (Metallic Cat-Savanah Holli, Holidoc) | Janet Bowen , D.V.M. | Frank Bowen | 17.0 | $0.00 | |
9TH | I Loves Lucy | 15M | (Tuesdays High Brow-Meradas Hick Up, Little Merada Lena) | Tennessee Wilson Walker | Gary Walker | 14.0 | $0.00 | |
10TH | Grin N Bear It | 18G | (Dual Smart Rey-Jrs Midnite Peppy, Peppys San Two) | Martha Reily Wilson | Robert Fuentes | 13.0 | $0.00 | |
2024 AMERICAN CUTTING HORSE ASSOCIATION TOP 10 $5,000 NOVICE | ||||||||
1ST | Reys Bet 19 | 19G | (Bet Hesa Cat-Ellie Mae Rey, Dual Rey) | Kristen Bourke | Eddie Bourke | 51.0 | $0.00 | |
2ND | Ima Reyzin Sann | 18M | (Sannman-A Reydiculas Hope, Rey Dual) | Carl Veasley | Robert Fuentes | 40.0 | $0.00 | |
3RD | Lucky Endeavor | 19M | (Metallic Cat-Cds Lucky Gal, CD Olena) | Dan Casement Morris | Jim Bird | 26.0 | $0.00 | |
4TH | Stylish Talkin Peppy | 18M | (Smooth Talkin Style-Peppys Stylish Lena, Docs Stylish Oak) | Estate James P Kier | John L Dublin | 19.0 | $0.00 | |
5TH | Ms Rosies Catty | 19M | (Catty Hawk-Hissys Rose, Hes a Peptospoonful) | Jessie Busby | Robert Fuentes | 18.0 | $0.00 | |
6TH | Jackson Maine | 18G | (Dual Smart Rey-Peptotoodie, Peptotime) | Mark A Johnson, Robyn K Killion | Ben M. Johnson | 15.0 | $0.00 | |
7TH | Boons Ultimatum | 19S | (Boon a Little-Ultimately Smart, Little Peppys Ultimo) | Dorothy Lemecha | Michael Crumpler , Jr. | 13.0 | $0.00 | |
8TH | Bloodstalk | 19S | (Hashtags-Some Kinda Sweety, Sweet Lil Pepto) | Kevin Wilbanks | Andrew Saxon Lowther | 9.0 | $0.00 | |
9TH | Ro Reysns Bama Belle | 20M | (Bamacat-Reysn Savanah, TR Dual Rey) | Howard Walker | John L Dublin | 8.0 | $0.00 | |
10TH | Catolena Maggie | 17M | (Tuesdays High Brow-Meradas Hick Up, Little Merada Lena) | Jacqueline D Fowler | Gary Walker | 7.0 | $0.00 | |
2024 AMERICAN CUTTING HORSE ASSOCIATION TOP 10 NON-PRO | ||||||||
1ST | O K Rey | 13G | (Dual Rey-Cats Quixote Queen, High Brow Cat) | Billy Collier | Billy Collier | 53.0 | $0.00 | |
TR Cat | 17G | (Hydrive Cat-SDP Little Janey Rey, TR Dual Rey) | Billy Collier | Billy Collier | 53.0 | $0.00 | ||
2ND | Grin N Bear It | 18G | (Dual Smart Rey-Jrs Midnite Peppy, Peppys San Two) | Martha Reily Wilson | Martha Reily Wilson | 52.0 | $0.00 | |
3RD | Metalic Knight | 14S | (Metallic Cat-Dainty Playgirl, Freckles Playboy) | Gary Janacek | Gary Janacek | 42.0 | $0.00 | |
Tuff Tuesday | 19G | (Woody Be Tuff-Cat Tuesday, High Brow Cat) | Gary Janacek | Gary Janacek | 42.0 | $0.00 | ||
4TH | Catchyalater | 09G | (High Brow Cat-Rey Down Sally, Dual Rey) | Mark A Johnson | Mark A Johnson | 38.0 | $0.00 | |
5TH | Sweet Lil Billie | 12S | (Sweet Lil Pepto-Billie the Kit, Kit Dual) | Jana Lin Lowe | Jana Lin Lowe | 29.0 | $0.00 | |
6TH | WH Dualin Diablo (P) | 13G | (Jr Red Diablo (P)-Dixie Chick Dual, Dual Pep) | Carl Lott | Tamra Lott | 22.0 | $0.00 | |
7TH | Shorty Ur My Angel | 20S | (Thomas E Hughes-Short N Chic, Shorty Lena) | Jaclyn Myers | Jaclyn Myers | 21.0 | $0.00 | |
Smooth Lil Operator | 13S | (Smooth As a Cat-Stylish in Stockings, Peptoboonsmal) | Jaclyn Myers | Jaclyn Myers | 21.0 | $0.00 | ||
8TH | Road E (P) | 18M | (Thomas E Hughes-Ruby Tuesdays Color (P), Color Me Smart (P)) | Paul Myers | Paul Myers | 18.0 | $0.00 | |
Dual Little Sue | 19S | (Dual Smart Rey-Pinkys Little Sue, Peptoboonsmal) | Paul Myers | Paul Myers | 18.0 | $0.00 | ||
Smooth Lil Operator | 13S | (Smooth As a Cat-Stylish in Stockings, Peptoboonsmal) | Paul Myers | Paul Myers | 18.0 | $0.00 | ||
9TH | WR This Cats Smooth | 14M | (WR This Cats Smart-Foxs Molly Brown, As Smart As the Fox) | Chris/Breanna Collier | Breanna Collier | 18.0 | $0.00 | |
Weeping Widow | 06G | (Widows Freckles-Genuine Sonitalena, Sonitalena) | Chris/Breanna Collier | Breanna Collier | 18.0 | $0.00 | ||
10TH | Cat in a Dually | 14G | (Bet Hesa Cat-Our Little Dually, Dual Pep) | Ryan Smith | Ryan Smith | 16.0 | $0.00 | |
2024 AMERICAN CUTTING HORSE ASSOCIATION TOP 10 $25,000 NOVICE HORSE NON-PRO | ||||||||
1ST | CR Tuff Tempest | 16G | (Woody Be Tuff-The Catattac, High Brow Cat) | Mary E Bauer | Mary E Bauer | 77.0 | $0.00 | |
2ND | Hughes Rubys Jewel | 14G | (Thomas E Hughes-Jewel Bar Ruby, Lenas Jewel Bars) | Charlotte Marie Cromwell | Charlotte Marie Cromwell | 54.0 | $0.00 | |
3RD | TR Cat | 17G | (Hydrive Cat-SDP Little Janey Rey, TR Dual Rey) | Billy Collier | Billy Collier | 41.0 | $0.00 | |
4TH | Hesa Sassy Indian | 08S | (Hickorys Indian Pep-Sassy Soda, Smart N Soda) | James Minter | Wade Minter | 32.0 | $0.00 | |
5TH | Candi Eyed Jack (P) | 13M | (Cats Quixote Jack-One Smokin Chic (P), Freckle Face Smoke (P)) | Kim Hailey | Kim Hailey | 26.0 | $0.00 | |
6TH | Raw Cat | 12M | (Neat Little Cat-Rockets Little Pep, Haidas Little Pep) | Dorothy Lemecha | Dorothy Lemecha | 20.0 | $0.00 | |
