Weekly Results Report of 04/16/25
|
|
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday
|
|
Click Here to subscribe
|
Copyright© 2025 AQHA, All Rights Reserved. It is unlawful to reproduce all or part of this publication
without written consent of an authorized AQHA representative. |
||
|
||
|
|||||||
CUTTING
Go-round money may not be included in Report figures |
|
||||||||
2025 NATIONAL CUTTING HORSE ASSOCIATION SUPER STAKES NON-PRO DERBY,
ended Monday, April 14, 2025, in FORT WORTH, TEXAS |
|
||||||||
2025 NATIONAL CUTTING HORSE ASSOCIATION SUPER STAKES DERBY INTERMEDIATE NON-PRO,
ended Monday, April 14, 2025, in FORT WORTH, TEXAS |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2025 NCHA SUPER STAKES DERBY INTERMEDIATE NON-PRO | |||||||
1ST | Gotcha to Sin | 21G | (CR Gotcha Covered-Shez Sinsational, Dual Pep) | Kathleen Moore | Daniel Summers | 218.0 | $7,631.31 |
2/3 | Shott Gunn | 21S | (Hottish-Our Special Kitten, High Brow Cat) | Sheridan Clark | Sheridan Clark | 215.0 | $7,156.46 |
2/3 | Stashin Cash | 21S | (Reyzin the Cash-Olive Martini, Metallic Cat) | Carly Chiarelli | Carly Chiarelli | 215.0 | $7,156.46 |
4TH | Cc Countin Reyz | 21M | (Reyzin the Cash-Cat Countin Checks, Im Countin Checks) | Jamie Hill | Jamie Hill | 213.5 | $6,681.61 |
5/6 | Firebyrd | 21S | (Im Countin Checks-Hott Pockets, Hottish) | Jessica & Bill Pierce | Jessica Pierce | 213.0 | $6,206.76 |
5/6 | Sly Girl | 21M | (High Brow Cat-Sly Playgirl, That Sly Cat) | Alyssa Dvorak | Alyssa Dvorak | 213.0 | $6,206.76 |
7TH | Axil Rollz | 21S | (Rollz Royce-A Little Loopsie, Metallic Cat) | Greg Smith | Kade Smith | 211.0 | $5,731.91 |
8TH | Salt N Vinegar | 21S | (Im Countin Checks-Hiss N Vinegar, Dual Smart Rey) | Jeffrey & Jennifer Christmann Foland | Jennifer Christmann Foland | 209.5 | $5,415.35 |
9/11 | Rose Colored Rollz | 21G | (Rollz Royce-Royal Red Rosita, Smart Little Lena) | Kristin Shoppa | Kristin Shoppa | 209.0 | $4,782.22 |
9/11 | Stevie Likes It Hott | 21M | (Stevie Rey Von-Some Like It Hott, Spots Hot) | Kimberly & Dave Joerger | Kimberly Joerger | 209.0 | $4,782.22 |
9/11 | Spicy Queso | 21M | (Hottish-Rey Ja Vu, Dual Rey) | Kate Gaughan Banuelos | Kate Gaughan Banuelos | 209.0 | $4,782.22 |
12TH | Kit Kat Rey | 21M | (Kit Kat Sugar-Reys Of Starlight, Dual Rey) | Ken Schultz | Ken Schultz | 206.0 | $4,149.09 |
13TH | Ringerr | 21G | (Stevie Rey Von-Duals Dancer, Reys Dual Badger) | Liana Erenberg | Liana Erenberg | 205.0 | $3,832.52 |
14TH | Cowgirls Mvp | 21G | (Metallics Mvp-Shortys Cowgirl, Shorty Lena) | Shaun & Michelle Musselman | Shaun Musselman | 202.0 | $3,515.96 |
15TH | Swayin At the Disco | 21M | (Stevie Rey Von-Disco Crat, Smart Aristocrat) | Katherine Whitby | Katherine Whitby | 198.0 | $3,199.39 |
16TH | Lbr Stylish Doll | 21M | (Metallic Rebel-One Stylish Doll, One Time Pepto) | Kate Gaughan Banuelos | Kate Gaughan Banuelos | 182.0 | $2,882.83 |
17TH | Bailadora | 21M | (Dont Stopp Believin-Bittersweet, Metallic Cat) | Crown Ranch LP | Will Bushaw | 180.0 | $2,566.26 |
18/20 | CR Tuff Sun Of a Gun | 21M | (Woody Be Tuff-CR Sun Reys, Dual Rey) | Curtis & Brenda Weeks | Kadie Weeks Hermes | 0 | $1,933.13 |
18/20 | Soul Survivor | 21M | (Dual Smart Rey-Cromed Out Cat, High Brow Cat) | Beechfork Ranch | Madison Smith | 0 | $1,933.13 |
18/20 | Talk So Pretty | 21M | (Smooth Talkin Style-Missing Cody, CD O Cody) | Teresa Padgett | Teresa Padgett | 0 | $1,933.13 |
2025 NCHA SUPER STAKES DERBY GELDING DIVISION INTERMEDIATE NON-PRO | |||||||
1ST | Gotcha to Sin | 21G | (CR Gotcha Covered-Shez Sinsational, Dual Pep) | Kathleen Moore | Daniel Summers | 218.0 | $2,772.00 |
2ND | Ringerr | 21G | (Stevie Rey Von-Duals Dancer, Reys Dual Badger) | Liana Erenberg | Liana Erenberg | 205.0 | $2,079.00 |
3RD | Cowgirls Mvp | 21G | (Metallics Mvp-Shortys Cowgirl, Shorty Lena) | Shaun & Michelle Musselman | Shaun Musselman | 202.0 | $1,386.00 |
4TH | Charhissmatic | 21G | (Purdy Boy Flash-Hiss N Vinegar, Dual Smart Rey) | Jeffrey & Jennifer Christmann Foland | Jennifer Christmann Foland | 422.0 | $693.00 |
2025 NCHA SUPER STAKES DERBY SENIOR RIDER INTERMEDIATE NON-PRO | |||||||
1ST | Kit Kat Rey | 21M | (Kit Kat Sugar-Reys Of Starlight, Dual Rey) | Ken Schultz | Ken Schultz | 206.0 | $1,782.00 |
2ND | Mary | 21M | (Kit Kat Sugar-Peptos Stylish Miss, Peptoboonsmal) | Slate River Ranch | Glade Knight | 419.0 | $1,188.00 |
2025 NATIONAL CUTTING HORSE ASSOCIATION SUPER STAKES DERBY LIMITED NON-PRO,
ended Monday, April 14, 2025, in FORT WORTH, TEXAS |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2025 NCHA SUPER STAKES DERBY LIMITED NON-PRO | |||||||
1ST | Kit Kat On the Rocks | 21G | (Kit Kat Sugar-Baileysontherocks, Sweet Lil Pepto) | Rodger & Stephanie Clark | Chisholm Clark | 218.5 | $5,158.89 |
2ND | Im a Cool Dude | 21S | (Cool N Hot-A Little Wild Cat, Boon a Little) | Lisa Crossen | Lisa Crossen | 216.5 | $4,299.08 |
3RD | Bruce Almightee | 21G | (Badboonarising-Cattys Hope, Catty Hawk) | Paige Hadlock | Paige Hadlock | 216.0 | $3,439.26 |
4TH | Reyadosa | 21M | (Badboonarising-Reytaliate, Stylish Rey) | Rodger & Stephanie Clark | Chisholm Clark | 213.0 | $2,579.45 |
5TH | Spookys Fabio | 21G | (Metallics Mvp-Spookys Tesla, Dual Smart Rey) | Jeff Barnes | Niki Barnes | 211.0 | $1,719.62 |
2025 NCHA SUPER STAKES DERBY GELDING DIVISION LIMITED NON-PRO | |||||||
1ST | Kit Kat On the Rocks | 21G | (Kit Kat Sugar-Baileysontherocks, Sweet Lil Pepto) | Rodger & Stephanie Clark | Chisholm Clark | 218.5 | $1,485.00 |
2025 NATIONAL CUTTING HORSE ASSOCIATION SUPER STAKES DERBY AMATEUR,
ended Monday, April 14, 2025, in FORT WORTH, TEXAS |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2025 NCHA SUPER STAKES DERBY AMATEUR | |||||||
1ST | Flashen Stevee | 21G | (Stevie Rey Von-Flash About, Purdy Boy Flash) | Robert & Alisha Southworth | Connor Southworth | 220.0 | $14,018.62 |
2ND | Bailadora | 21M | (Dont Stopp Believin-Bittersweet, Metallic Cat) | Crown Ranch LP | Will Bushaw | 217.0 | $12,553.68 |
3RD | Rebels Top Gun | 21G | (Metallic Rebel-Katniss, Dual Rey) | Tony & Larabeth Smith | Tony Smith | 216.0 | $11,338.75 |
4TH | It Wazznt Me | 21G | (Nrr Cat King Cole-Chic Ka Ching Chic, A Chic in Time) | Pat & Lisa Taylor | Lisa Taylor | 214.5 | $10,873.82 |
5TH | Cricket Reyzin Cash | 21M | (Reyzin the Cash-RN Starlights Cat, High Brow Cat) | Dawn Chapman | Dawn Chapman | 214.0 | $10,408.88 |
6TH | Stylish Roller | 21S | (Rollz Royce-Arosesuchastyle, Docs Stylish Oak) | Slash 7 Slash | Kristen York | 213.0 | $9,943.95 |
7TH | As Im Is | 21G | (Metallics Mvp-Lil Bow Wow, War Bird Dog) | Barbara Watts Reeder | Wes Reeder | 211.0 | $9,479.01 |
8TH | Mister Reylentless (P) | 21G | (Stevie Rey Von-Maria Del Rey (P), Dual Rey) | Kathleen Moore | Jacob Moore | 210.0 | $9,014.07 |
9TH | Checkers Von Oak | 21G | (Stevie Rey Von-Checkers Live Oak, Im Countin Checks) | Marty Davis | Marty Davis | 208.0 | $8,549.14 |
10/12 | Shiftin Gears | 21G | (High Brow Cat-CR Roan Ranger, Hes a Peptospoonful) | Mike Heid | Blake Heid | 207.0 | $7,619.28 |
10/12 | High Rise | 21G | (Badboonarising-Rockin Kitty, Dual Rey) | Garrett Riddels | Garrett Riddels | 207.0 | $7,619.28 |
10/12 | Spookys Fabio | 21G | (Metallics Mvp-Spookys Tesla, Dual Smart Rey) | Jeff Barnes | Niki Barnes | 207.0 | $7,619.28 |
13/14 | Badness | 21M | (Badboonarising-Kattalyst, Metallic Cat) | Iron Heart Performance Horses LLC | Bella Hadid | 206.0 | $6,456.94 |
13/14 | Kitkat N Around | 21G | (Kit Kat Sugar-Ms Dona Rey, Dual Rey) | Mike Childers | Mark Childers | 206.0 | $6,456.94 |
15TH | Reyzer Wire | 21G | (Badboonarising-Reyz Me Twice, Dual Smart Rey) | C J Pease | C J Pease | 202.0 | $5,759.54 |
16TH | Tooskey | 21G | (Stevie Rey Von-Smart Crackin Chic, Smart Chic Olena) | Trey Fricke | Trey Fricke | 201.0 | $5,294.61 |
17TH | Kaviarr | 21G | (Stevie Rey Von-Looking for Caviar, WR This Cats Smart) | Fults Ranch Ltd | Alvin Fults | 194.0 | $4,829.67 |
18TH | Gamestop | 21G | (Dont Stopp Believin-Bittersweet, Metallic Cat) | Crown Ranch LP | Charles Russell Bushaw | 189.0 | $4,364.74 |
19TH | Runround Sue | 21M | (Rollz Royce-Justa Girl Named Sue, Metallic Cat) | Jimmy Spriggs | Jimmy Spriggs | 182.0 | $3,899.80 |
20TH | Marthaa Divine | 21M | (Dual Reyish-Magic Abbie, Abrakadabracre) | Fults Ranch Ltd | Alvin Fults | 181.0 | $3,434.87 |
21ST | Gimme Mor | 21G | (Purdy Boy Flash-Smart Cat Moria, High Brow Cat) | Steve Bell | Steve Bell | 180.0 | $2,969.93 |
2025 NCHA SUPER STAKES DERBY NOVICE AMATEUR | |||||||
1ST | Rebels Top Gun | 21G | (Metallic Rebel-Katniss, Dual Rey) | Tony & Larabeth Smith | Tony Smith | 216.0 | $4,826.24 |
2ND | Tooskey | 21G | (Stevie Rey Von-Smart Crackin Chic, Smart Chic Olena) | Trey Fricke | Trey Fricke | 201.0 | $3,861.00 |
3/4 | Sarenade Me Stevie | 21M | (Stevie Rey Von-Sarenadual, Dual Pep) | June H Roberts Mcgee | June H Roberts Mcgee | 208.0 | $2,606.18 |
3/4 | Thirteen Starz | 21M | (Metallic Rebel-Miss Martini Boon, Peptoboonsmal) | Reagan Glenn | Reagan Glenn | 208.0 | $2,606.18 |
5TH | Tel Me You Love Me | 21M | (High Brow Cat-Teles Lies, Lenas Telesis) | Beechfork Ranch | Barney Mac Smith | 206.0 | $1,930.50 |
6TH | Stevie Reyetta | 21M | (Stevie Rey Von-Baretta Boon, Playgun) | Hunter Williams | Hunter Williams | 205.0 | $1,544.40 |
7TH | Down Right Smokin | 21M | (Dual Smart Rey-Smooth N Smokin, Smooth As a Cat) | Bridget Brasseaux | Bridget Brasseaux | 204.0 | $1,158.30 |
8/9 | Blaze On the Rey | 21G | (Sigala Rey-I C Hi Stars, Cat Ichi) | Unlimited Ranch, LLC | Fernando Loza | 203.0 | $386.10 |
8/9 | Ts Strawberrysmoothy | 21M | (Metallic Rebel-Ml Kadee Cat, Smooth As a Cat) | Hearts From Heaven LLC | Lori Kiko | 203.0 | $386.10 |
2025 NCHA SUPER STAKES DERBY GELDING DIVISION AMATEUR | |||||||
1ST | Flashen Stevee | 21G | (Stevie Rey Von-Flash About, Purdy Boy Flash) | Robert & Alisha Southworth | Connor Southworth | 220.0 | $5,643.00 |
2ND | Rebels Top Gun | 21G | (Metallic Rebel-Katniss, Dual Rey) | Tony & Larabeth Smith | Tony Smith | 216.0 | $4,514.40 |
3RD | It Wazznt Me | 21G | (Nrr Cat King Cole-Chic Ka Ching Chic, A Chic in Time) | Pat & Lisa Taylor | Lisa Taylor | 214.5 | $3,667.95 |
4TH | As Im Is | 21G | (Metallics Mvp-Lil Bow Wow, War Bird Dog) | Barbara Watts Reeder | Wes Reeder | 211.0 | $3,103.65 |
5TH | Mister Reylentless (P) | 21G | (Stevie Rey Von-Maria Del Rey (P), Dual Rey) | Kathleen Moore | Jacob Moore | 210.0 | $2,257.20 |
6/7 | Shiftin Gears | 21G | (High Brow Cat-CR Roan Ranger, Hes a Peptospoonful) | Mike Heid | Blake Heid | 207.0 | $1,833.98 |
6/7 | Spookys Fabio | 21G | (Metallics Mvp-Spookys Tesla, Dual Smart Rey) | Jeff Barnes | Niki Barnes | 207.0 | $1,833.98 |
8TH | Tooskey | 21G | (Stevie Rey Von-Smart Crackin Chic, Smart Chic Olena) | Trey Fricke | Trey Fricke | 201.0 | $1,410.74 |
9TH | Kaviarr | 21G | (Stevie Rey Von-Looking for Caviar, WR This Cats Smart) | Fults Ranch Ltd | Alvin Fults | 194.0 | $1,128.60 |
10TH | Gamestop | 21G | (Dont Stopp Believin-Bittersweet, Metallic Cat) | Crown Ranch LP | Charles Russell Bushaw | 189.0 | $1,128.60 |
11TH | Gimme Mor | 21G | (Purdy Boy Flash-Smart Cat Moria, High Brow Cat) | Steve Bell | Steve Bell | 180.0 | $846.45 |
12TH | Scoot Ya Lil Rebel | 21G | (Metallic Rebel-Scoot a Lil Closer, Smart Lil Scoot) | Marcus V Tenorio Guimaraes | Marcus V Tenorio Guimaraes | 209.0 | $846.40 |
2025 NCHA SUPER STAKES DERBY SENIOR RIDER AMATEUR | |||||||
1ST | Checkers Von Oak | 21G | (Stevie Rey Von-Checkers Live Oak, Im Countin Checks) | Marty Davis | Marty Davis | 208.0 | $5,346.00 |
2ND | Gimme Mor | 21G | (Purdy Boy Flash-Smart Cat Moria, High Brow Cat) | Steve Bell | Steve Bell | 180.0 | $4,276.80 |
3/4 | Rollz the Dice | 21G | (Rollz Royce-Bob E Cat, Jazarell Cat) | Claire Dale | Claire Dale | 208.0 | $3,207.60 |
3/4 | Sarenade Me Stevie | 21M | (Stevie Rey Von-Sarenadual, Dual Pep) | June H Roberts Mcgee | June H Roberts Mcgee | 208.0 | $3,207.60 |
5/8 | Scottsdale Smooth | 21M | (Smooth As a Cat-Stylish Scotti, Peptos Stylish Oak) | Kt Ranch LLC | Kathy Bro | 207.0 | $1,737.45 |
5/8 | Lakers Bomber | 21G | (Laker Doc-Sneechee, Cat Ichi) | Mark Doggett | Mark Doggett | 207.0 | $1,737.45 |
5/8 | Rebellious Son | 21G | (Metallic Rebel-PG Niki, Playgun) | Brenda Armstrong | Michael Armstrong | 207.0 | $1,737.45 |
5/8 | Jon Vonn Jovi | 21G | (Stevie Rey Von-Playguns Star, Playgun) | Rocking V Horses | Patrick Fasano | 207.0 | $1,737.45 |
9TH | Blu U Away | 21M | (Once in a Blu Boon-Twenty Four Carats, TR Dual Rey) | Troy Boutonnet | Troy Boutonnet | 206.0 | $1,069.20 |
10TH | CR Catty Reys | 21G | (Dual Reyish-ARC Catty Dual, Dual Pep) | Gary And Michelle Reichart | Michelle Reichart | 205.0 | $1,069.20 |
11TH | Ts Strawberrysmoothy | 21M | (Metallic Rebel-Ml Kadee Cat, Smooth As a Cat) | Hearts From Heaven LLC | Lori Kiko | 203.0 | $801.90 |
12TH | Gotcha Six Covered | 21G | (CR Gotcha Covered-Stars and Cats, High Brow CD) | Jim Haworth | Jim Haworth | 188.0 | $801.90 |
|
||||||||
2025 NATIONAL CUTTING HORSE ASSOCIATION SUPER STAKES DERBY INTERMEDIATE AMATEUR,
ended Monday, April 14, 2025, in FORT WORTH, TEXAS |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2025 NCHA SUPER STAKES DERBY INTERMEDIATE AMATEUR | |||||||
1ST | As Im Is | 21G | (Metallics Mvp-Lil Bow Wow, War Bird Dog) | Barbara Watts Reeder | Wes Reeder | 217.5 | $8,036.00 |
2/3 | Tel Me You Love Me | 21M | (High Brow Cat-Teles Lies, Lenas Telesis) | Beechfork Ranch | Barney Mac Smith | 216.0 | $7,476.56 |
2/3 | Johnny Casino | 21S | (Rollz Royce-Le Flash, Pale Face Jose) | Marvin Marmande | Marvin Marmande | 216.0 | $7,476.56 |
4TH | See Demtootsie Rollz | 21M | (Rollz Royce-Classy CD Cat, High Brow Cat) | VP Cutting Horses LLC | Victoria Nau Johnson | 214.0 | $6,417.13 |
5/6 | Runround Sue | 21M | (Rollz Royce-Justa Girl Named Sue, Metallic Cat) | Jimmy Spriggs | Jimmy Spriggs | 212.0 | $6,107.68 |
5/6 | Lil Stevie Rey | 21G | (Stevie Rey Von-Lil Lena Long Legs, Smart Little Lena) | Lynn & Kara Goforth | Lynn Goforth | 212.0 | $6,107.68 |
7TH | Show Biz On Broadway | 21M | (Hashtags-Ss Kittys Show Biz, Blue Bayou Boon) | Danielle Carlton | Danielle Carlton | 211.0 | $5,798.25 |
8TH | Stormy Rey Von | 21M | (Stevie Rey Von-Lookn Smooth N Sassy, Smooth As a Cat) | Theresa Gillock | Theresa Gillock | 210.0 | $5,591.96 |
9TH | Gottie Dottie | 21G | (CR Gotcha Covered-Reyl Smart Dot, Dual Rey) | Patrick & Denise Bendele | Denise Bendele | 209.5 | $5,385.67 |
10TH | High Rise | 21G | (Badboonarising-Rockin Kitty, Dual Rey) | Garrett Riddels | Garrett Riddels | 209.0 | $5,179.38 |
11/15 | Bitterest | 21M | (Once in a Blu Boon-Bittersweet, Metallic Cat) | Crown Ranch LP | Charles Russell Bushaw | 208.0 | $4,560.50 |
11/15 | Mighty Believer | 21G | (Dont Stopp Believin-Bet N On Billi Jo, Bet Hesa Cat) | Whit & Kim Davis | Kim Davis | 208.0 | $4,560.50 |
11/15 | Kitkat N Around | 21G | (Kit Kat Sugar-Ms Dona Rey, Dual Rey) | Mike Childers | Mark Childers | 208.0 | $4,560.50 |
11/15 | Rebellious Son | 21G | (Metallic Rebel-PG Niki, Playgun) | Brenda Armstrong | Michael Armstrong | 208.0 | $4,560.50 |
11/15 | Magic Moonreys | 21G | (Stevie Rey Von-Wild Cat Girl, Wild Haired Cat) | Vick Pannell | Vick Pannell | 208.0 | $4,560.50 |
16TH | Giorgio Armanii | 21S | (Sigala Rey-Safari Smooth Cat, Smooth As a Cat) | Jose Ignacio Sigala | Jose Ignacio Sigala | 207.0 | $3,941.63 |
17TH | Gimme Mor | 21G | (Purdy Boy Flash-Smart Cat Moria, High Brow Cat) | Steve Bell | Steve Bell | 206.0 | $3,735.33 |
18TH | This Gun is Smokin | 21G | (High Brow CD-Baretta Boon, Playgun) | Hunter Williams | Hunter Williams | 205.0 | $3,529.04 |
19TH | Blame It On Blu | 21S | (Once in a Blu Boon-Docs Crooked Cat, High Brow Cat) | Kathleen Moore | Trey Moore | 202.0 | $3,322.75 |
20TH | Gotcha Some Fun | 21G | (CR Gotcha Covered-Summer Time Fun, Metallic Cat) | Scott & D'Lynn Jones | Scott Jones | 194.0 | $3,116.46 |
21ST | Gamestop | 21G | (Dont Stopp Believin-Bittersweet, Metallic Cat) | Crown Ranch LP | Charles Russell Bushaw | 191.0 | $2,910.17 |
22ND | Flashen Stevee | 21G | (Stevie Rey Von-Flash About, Purdy Boy Flash) | Robert & Alisha Southworth | Connor Southworth | 190.0 | $2,703.87 |
23/24 | Double Dual | 21M | (Dual Reyish-Dual With Style, Reys Dual Badger) | Taylor Carbo | Taylor Carbo | 0 | $2,394.44 |
23/24 | Royal Pepto Style | 21S | (Smooth Talkin Style-Royal Red Pepto, Peptoboonsmal) | Davide Tresoldi | Davide Tresoldi | 0 | $2,394.44 |
2025 NCHA SUPER STAKES DERBY GELDING DIVISION INTERMEDIATE AMATEUR | |||||||
1ST | As Im Is | 21G | (Metallics Mvp-Lil Bow Wow, War Bird Dog) | Barbara Watts Reeder | Wes Reeder | 217.5 | $4,667.85 |
2ND | Lil Stevie Rey | 21G | (Stevie Rey Von-Lil Lena Long Legs, Smart Little Lena) | Lynn & Kara Goforth | Lynn Goforth | 212.0 | $3,653.10 |
3RD | Gottie Dottie | 21G | (CR Gotcha Covered-Reyl Smart Dot, Dual Rey) | Patrick & Denise Bendele | Denise Bendele | 209.5 | $3,044.25 |
4/7 | Mighty Believer | 21G | (Dont Stopp Believin-Bet N On Billi Jo, Bet Hesa Cat) | Whit & Kim Davis | Kim Davis | 208.0 | $1,775.81 |
4/7 | Kitkat N Around | 21G | (Kit Kat Sugar-Ms Dona Rey, Dual Rey) | Mike Childers | Mark Childers | 208.0 | $1,775.81 |
4/7 | Rebellious Son | 21G | (Metallic Rebel-PG Niki, Playgun) | Brenda Armstrong | Michael Armstrong | 208.0 | $1,775.81 |
4/7 | Magic Moonreys | 21G | (Stevie Rey Von-Wild Cat Girl, Wild Haired Cat) | Vick Pannell | Vick Pannell | 208.0 | $1,775.81 |
8TH | Gimme Mor | 21G | (Purdy Boy Flash-Smart Cat Moria, High Brow Cat) | Steve Bell | Steve Bell | 206.0 | $1,014.76 |
9TH | This Gun is Smokin | 21G | (High Brow CD-Baretta Boon, Playgun) | Hunter Williams | Hunter Williams | 205.0 | $811.80 |
2025 NCHA SUPER STAKES DERBY SENIOR RIDER INTERMEDIATE AMATEUR | |||||||
1ST | Johnny Casino | 21S | (Rollz Royce-Le Flash, Pale Face Jose) | Marvin Marmande | Marvin Marmande | 216.0 | $4,455.00 |
2ND | Stormy Rey Von | 21M | (Stevie Rey Von-Lookn Smooth N Sassy, Smooth As a Cat) | Theresa Gillock | Theresa Gillock | 210.0 | $3,564.00 |
3/5 | Mighty Believer | 21G | (Dont Stopp Believin-Bet N On Billi Jo, Bet Hesa Cat) | Whit & Kim Davis | Kim Davis | 208.0 | $2,524.50 |
3/5 | Rebellious Son | 21G | (Metallic Rebel-PG Niki, Playgun) | Brenda Armstrong | Michael Armstrong | 208.0 | $2,524.50 |
3/5 | Magic Moonreys | 21G | (Stevie Rey Von-Wild Cat Girl, Wild Haired Cat) | Vick Pannell | Vick Pannell | 208.0 | $2,524.50 |
6TH | Gimme Mor | 21G | (Purdy Boy Flash-Smart Cat Moria, High Brow Cat) | Steve Bell | Steve Bell | 206.0 | $1,782.00 |
7/8 | Magnetikpurdygoose | 21M | (Magnetik Playboy-Juice in the Goose, High Brow CD) | Mark Senn | Mark Senn | 205.0 | $1,447.87 |
7/8 | Gotcha Believing | 21G | (CR Gotcha Covered-Somethingtobelievein, Hydrive Cat) | Mark Senn | Mark Senn | 205.0 | $1,447.87 |
9/10 | Zen Mastr | 21S | (Dual Smart Rey-Zensational, Lean San Freckles) | J D Slatten | J D Slatten | 204.0 | $1,002.38 |
9/10 | Kit Kat Rey | 21M | (Kit Kat Sugar-Reys Of Starlight, Dual Rey) | Ken Schultz | Ken Schultz | 204.0 | $1,002.38 |
2025 NATIONAL CUTTING HORSE ASSOCIATION SUPER STAKES DERBY LIMITED AMATEUR,
ended Monday, April 14, 2025, in FORT WORTH, TEXAS |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2025 NCHA SUPER STAKES DERBY LIMITED AMATEUR | |||||||
1ST | Blame It On Blu | 21S | (Once in a Blu Boon-Docs Crooked Cat, High Brow Cat) | Kathleen Moore | Trey Moore | 212.0 | $1,355.16 |
2ND | Exx Reyted | 21M | (Dual Smart Rey-Lil Foxie Starlight, Grays Starlight) | Rick & Traci Horton | Sidney Lee | 209.0 | $1,259.65 |
3RD | Give Me Back My Wig | 21M | (Stevie Rey Von-Ricochet Redonda, Smart Lil Ricochet) | Sadlers Farm LLC | Jennifer Sadler | 206.0 | $1,164.13 |
4TH | Glorious Vixen | 21M | (Dual Smart Rey-Light Of Grace, CD Lights) | TG Frost Land & Cattle | Findley Frost | 203.0 | $1,068.61 |
5TH | Back Talking | 21M | (Smooth Talkin Style-Dulces Smart Chet, Smart Lil Ricochet) | Bar C Land & Cattle LLC | Larabeth Smith | 193.0 | $973.10 |
6/7 | Fino Vino | 21M | (Stevie Rey Von-Peptos Opus Cat, Peptoboonsmal) | Joao Ferraz De Almeida Prado | Caio Prado | 191.0 | $829.82 |
6/7 | Lahainarising | 21M | (Badboonarising-Lahaina Lena, Dual Rey) | Holly Clayden | Holly Clayden | 191.0 | $829.82 |
8TH | Rude Mood | 21G | (Stevie Rey Von-Cc Capreycious, Halreycious) | Greg Baker | Greg Baker | 189.0 | $686.55 |
9TH | Country Gramar | 21M | (CR Gotcha Covered-Catacabana, High Brow Cat) | Anthony & Esther Rosalez | Anthony Rosalez | 186.0 | $591.03 |
10TH | Animal Cookie | 21M | (The Animal-Miss Smokin Garfield, Kits Little Garfield) | WR Diversified Holdings LP | Emily Reeder | 180.0 | $495.53 |
2025 NCHA SUPER STAKES DERBY GELDING DIVISION LIMITED AMATEUR | |||||||
1ST | Rude Mood | 21G | (Stevie Rey Von-Cc Capreycious, Halreycious) | Greg Baker | Greg Baker | 189.0 | $1,188.00 |
2ND | Little Smart Talker | 21G | (Smooth Talkin Style-Furst Kiss, Smart Quick Merada) | Dana Stead | Dana Stead | 198.0 | $792.00 |
|
||||||||
2025 NATIONAL CUTTING HORSE ASSOCIATION SUPER STAKES CLASSIC NON-PRO,
ended Monday, April 14, 2025, in FORT WORTH, TEXAS |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2025 NCHA SUPER STAKES CLASSIC NON-PRO | |||||||
1ST | Hot Girl Ish | 20M | (Hottish-Sly Playgirl, That Sly Cat) | Dustin & Deena Adams | Deena Adams | 221.5 | $22,280.99 |
2ND | Da Baby | 20G | (Metallic Cat-Boon San Baby, Boon San) | Ten/27 Ranch | M Todd Quirk | 221.0 | $19,216.32 |
3RD | Dayzlikethese | 19M | (Smooth As a Cat-Margaret Rey, Dual Rey) | Sean & Ashley Flynn | Ashley Flynn | 220.0 | $16,151.65 |
4/5 | Metallic Im Hot | 19G | (Metallic Cat-Cinca Im Hot, Spots Hot) | Ten/27 Ranch | Elizabeth Quirk | 219.0 | $13,583.95 |
4/5 | Hott E Ticket | 20S | (Hottish-PRF Reys Eticket, Dual Rey) | Scotty Rice | Scotty Rice | 219.0 | $13,583.95 |
6TH | Hopes N Aspirations | 19M | (Hottish-Cattys Hope, Catty Hawk) | Rock Creek Cutting Horses, LLC | Grace Vangilder | 217.0 | $11,596.06 |
7TH | A Lil Moore Spice | 19M | (One Time Royalty-Dmac Spicy Spoon, Hes a Peptospoonful) | Ken Schultz | Ken Schultz | 216.5 | $10,270.79 |
8TH | Beautiful Lies | 19M | (Hottish-Suen You Will See, Boon Too Suen) | SMF Cutting Horses LLC | Jessica Banuelos Feiner | 216.0 | $8,945.53 |
9TH | Dualz | 20G | (Dual Reyish-Ashado, Smart Little Lena) | Austin & Stacy Shepard | Kamryn Clark | 215.0 | $6,460.66 |
10/11 | Bella Louella | 20M | (Metallic Rebel-Catty Louella, High Brow Cat) | Michael & Jennifer Cooper | Jennifer Cooper | 214.0 | $6,212.16 |
10/11 | Empress | 20M | (Metallic Cat-Special Nu Baby, Dual Rey) | 3G'S Partnership | Kristen Galyean | 214.0 | $6,212.16 |
12TH | Spookys Roxy Rey | 20M | (Stevie Rey Von-Spookys Roxy Girl, Smart Little Lena) | Jeff Barnes | Niki Barnes | 213.5 | $5,963.69 |
