Weekly Results Report of 3/14/2012
|
|
This week sponsored by: |
Covering reining, cutting, reined cowhorse, Emailed FREE every Wednesday |
Click Here to subscribe (type Subscribe in email)
|
Copyright© 2012 Robin Glenn Pedigrees, Inc. All Rights Reserved. It is unlawful to reproduce all or part of this publication in any
form without written consent of Robin Glenn. |
|||||||
American Quarter Horse Association •
American Cutting Horse Association |
|||||||
CUTTING
|
|||||||
|
|||||||
2012 CATTLEMEN'S CUTTING DERBY & CLASSIC,
ended Saturday, March 10, 2012 in GRAHAM, TEXAS |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2012 CATTLEMEN'S CUTTING DERBY, OPEN | |||||||
1st | Kit Kat Sugar | 08S | (High Brow Cat-Sugar N Dulce, Smart Lil Ricochet) | Lonnie & Barbara Allsup | Pete Branch | 223 | $13,875 |
2nd | That Sly Bob (D) | 08G | (That Sly Cat-Cotton Candy (D), Bob Acre Doc) | Carl Smith | Tarin Rice | 218.5 | $12,839 |
3rd | Cattylac Jukebox | 08M | (Cowboy Cattylac-Peptolena Lucinda, Peptoboonsmal) | McLamb Inc | JB McLamb | 217.5 | $11,975 |
4th | Cats Little Pepto | 08M | (High Brow Cat-Little Pepto Gal, Peptoboonsmal) | Bluestem Ranch | Matt Gaines | 215 | $11,110 |
5/6 | Starlight Starbrite | 08M | (Somebody Smart-Wish Upona Starlight, Grays Starlight) | Jayme Toledo Resende | Geoffrey Sheehan | 214.5 | $9,814 |
5/6 | Scoots Chickasha | 08S | (Smart Lil Scoot-Real Docs Chickasha, Real Doc) | H E Sutton | Bubba Matlock | 214.5 | $9,814 |
7th | Itsy Bitsy Boon | 08M | (Peptoboonsmal-Meradas Bitsy, Freckles Merada) | Slate River | John Mitchell | 214 | $8,518 |
8th | Maria Del Rey (P) | 08M | (Dual Rey-Starlight Special (P), Grays Starlight) | Kathleen Moore | James Payne | 213.5 | $7,653 |
9th | Pepto Royal 008 | 08S | (Peptoboonsmal-Clarks Royal, Clark's Doc Bar) | Jayme Toledo Resende | Geoffrey Sheehan | 212 | $6,789 |
10/11 | The Reyl Slim Shady | 08G | (Dual Rey-Hickorys Toodie Lena, Doc's Hickory) | Matt Gaines Cutting Horses | Matt Gaines | 210 | $5,493 |
10/11 | KF Boon A Lena | 08M | (Peptoboonsmal-Nita Lil Lena, Smart Little Lena) | Marcus Guimares | Geoffrey Sheehan | 210 | $5,493 |
12th | Farra Blue Rey | 08M | (Mecom Blue-Farra Rey, Dual Rey) | Dees Cattle Co | Paul Hansma | 208 | $4,196 |
13th | Short N Smooth | 08S | (Smooth As A Cat-Playin Shorty, Playin Stylish) | Darren Blanton | Paul Hansma | 200 | $3,332 |
14th | Card Trick | 08S | (Lizzys Gotta Player-Moms Stylish Babe, Docs Stylish Oak) | Jackpot Ranch | Matt Budge | 197 | $2,468 |
15th | Light Reys | 08M | (CD Lights-Rey Out West, Dual Rey) | RL & Mica Chartier | RL Chartier | 180 | $2,075 |
16th | CR Smart Brow April | 08M | (High Brow Cat-Smart April, Smart Peppy Doc) | Center Ranch | Boyd Rice | 0 | $1,725 |
2012 CATTLEMEN'S CUTTING DERBY, GELDING DIVISION OPEN | |||||||
1st | That Sly Bob (D) | 08G | (That Sly Cat-Cotton Candy (D), Bob Acre Doc) | Carl & Shawnee Smith | Tarin Rice | 0 | $2,895 |
2nd | Scoots Chickasha | 08S | (Smart Lil Scoot-Real Docs Chickasha, Real Doc) | H E Sutton | Bubba Matlock | 0 | $2,171 |
3rd | Dualin Peptobueno | 08G | (Peptoboonsmal-Bueno Chex Dually, Dual Pep) | Jackson Land & Cattle | TJ Good | 0 | $1,448 |
4th | Pepto Sugar Boon | 08G | (Hes A Peptospoonful-Mystic Moria, Doc's Hickory) | Charles & Sylvia McAnear | JB McLamb | 0 | $724 |
2012 CATTLEMEN'S CUTTING DERBY, LIMITED OPEN | |||||||
1st | Starlight Starbrite | 08M | (Somebody Smart-Wish Upona Starlight, Grays Starlight) | Jayme De Resende | Geoffrey Sheehan | 0 | $2,509 |
2nd | Pepto Royal 008 | 08S | (Peptoboonsmal-Clarks Royal, Clark's Doc Bar) | Jayme De Resende | Geoffrey Sheehan | 0 | $1,882 |
3rd | KF Boon A Lena | 08M | (Peptoboonsmal-Nita Lil Lena, Smart Little Lena) | Marcus Guimaraes | Geoffrey Sheehan | 0 | $1,255 |
4th | Proud Lil Pepto | 08S | (Peptoboonsmal-Little Proud Mary, Smart Little Lena) | Forrest Saunders | Hayden Upton | 0 | $627 |
2012 CATTLEMEN'S CUTTING DERBY, NON-PRO | |||||||
1st | Roxy Roan | 08M | (One Time Pepto-Taco With Salsa, Playin Stylish) | Julie Hansma | Julie Hansma | 219 | $9,750 |
2nd | Johnny Test | 08S | (One Time Pepto-A Cat Above, High Brow Cat) | Crown Ranch LP | Chad Bushaw | 214.5 | $8,163 |
3rd | Hes Lean N Mean | 08G | (Quejanaisalena-Dual Citizen, Dual Pep) | Greg Coalson | Greg Coalson | 214 | $6,782 |
4th | Short N Smooth | 08S | (Smooth As A Cat-Playin Shorty, Playin Stylish) | Darren Blanton | Darren Blanton | 210 | $5,401 |
5th | Bet He Be A Starlite | 08G | (Bet On Me 498-Sugar O Starlight, Grays Starlight) | Danny Miller | Danny Miller | 208 | $4,019 |
6th | Bet On A Cat | 08G | (High Brow Cat-Bet On Houston, Peptoboonsmal) | Crown Ranch LP | Chad Bushaw | 199 | $2,638 |
7th | Waitin On Bail | 08G | (Smooth As A Cat-Athenas Hickoryote, Hickoryote) | Fallon Nuttall | Fallon Nuttall | 191 | $1,725 |
2012 CATTLEMEN'S CUTTING DERBY, GELDING DIVISION NON-PRO | |||||||
1st | Bet He Be A Starlite | 08G | (Bet On Me 498-Sugar O Starlight, Grays Starlight) | Danny Miller | Danny Miller | 0 | $1,930 |
2nd | Waitin On Bail | 08G | (Smooth As A Cat-Athenas Hickoryote, Hickoryote) | Fallon Nuttall | Fallon Nuttall | 0 | $1,287 |
3rd | Dasher Cat | 08G | (High Brow Cat-Belle Mate, Smart Mate) | Carroll Matthews | Carroll Matthews | 0 | $643 |
2012 CATTLEMEN'S CUTTING DERBY, LIMITED NON-PRO | |||||||
1st | KD Bayou Belle | 08M | (Kit Dual-Mny Bayou Belle, Shorty Lena) | J J Manion | J J Manion | 0 | $1,930 |
2nd | Salena Spoonful | 08M | (Hes A Peptospoonful-Salena Starlight, Grays Starlight) | M Wade Smith | M Wade Smith | 0 | $965 |
2012 CATTLEMEN'S CUTTING DERBY, AMATEUR | |||||||
1st | Cee Sophi Kat | 08M | (Sophisticated Catt-Little Billie Smart, Smart Little Jerry) | Golden Nugget Ranch | Troy Randolph | 215 | $3,200 |
2nd | Lone Star Lights | 08S | (CD Lights-Lena Lectric, Lectric Playboy) | Danny Price | Danny Price | 216 | $2,690 |
3rd | Woody Be A King | 08S | (Nitas Wood-Ms King Brow, High Brow Hickory) | Harland & Jody Radomske | Jody Radomske | 210 | $2,225 |
4th | Smart Bou Lena | 08S | (Smart Little Lena-CD Chica San Badger, Peppy San Badger) | Doug & Lecia Pritchett | Douglas P Pritchett | 205 | $1,760 |
5th | Mr Teerific | 08S | (Smokin Trona-Lenas Pepperoni, Lenas Star) | Gayle Trotter | Gayle Trotter | 204 | $1,295 |
6th | Molly Macs Cat | 08M | (High Brow Cat-Quixotes Molly Mac, Quixote Mac) | Scott Vance | Scott Vance | 213.5 | $850 |
7th | Boss Creeks Tico | 08G | (Playboy Boss-Stardust Stella, Creeks San Badger) | Carey Humphrey | Carey Humphrey | 0 | $650 |
2012 CATTLEMEN'S CUTTING CLASSIC, OPEN | |||||||
1st | Pounce | 06M | (High Brow Cat-Haidas Little Shorty, Haidas Little Pep) | Clarke Butte Ranch | Phil Hanson | 221 | $12,875 |
2nd | Cat Zahir | 07M | (High Brow Cat-Lenas Horn, Holidoc) | Dave & Georgia Husby | Matt Miller | 218.5 | $11,875 |
3/4 | Boons A Dreamin | 07M | (Peptoboonsmal-Dreams Of Oak, Docs Freckles Oak) | Marvine Ranch LLC | Roger Wagner | 218 | $10,589 |
3/4 | Mizz Savannah Taz | 07M | (Pepto Taz-Savannah Hickory, Doc's Hickory) | Carl Smith | Tarin Rice | 218 | $10,589 |
5/6 | Glows Smooth Cat | 06M | (Smooth As A Cat-Glow A Freckle, Colonel Freckles) | Cynthia Villa | Eddie Flynn | 216 | $8,875 |
5/6 | Light N Lily | 07M | (Light N Lena-Meradas Oh Cay, Freckles Merada) | 72 Ranch | Matt Gaines | 216 | $8,875 |
7/8 | Smooth Flying (D) | 07M | (Smooth As A Cat-Flying F Candyflex (AUS), Docs Spinifex) | Slate River Ranch | John Mitchell | 215.5 | $7,161 |
7/8 | Arosesuchaclatter | 06M | (Smooth As A Cat-Mates Irish Rose, Smart Mate) | Fazenda Barrinha Inc. | John Mitchell | 215.5 | $7,161 |
9th | Smoother Than A Cat | 06S | (Smooth As A Cat-Smart Polka Doc, Smart Little Lena) | Jerry Bailey | Steve Oehloff | 213 | $5,875 |
10th | Shesa Little Dually | 07M | (Smart Little Lena-Bueno Chex Dually, Dual Pep) | David & Stacie McDavid | Jason Clark | 211 | $5,018 |
11/12 | Mercedes Ascootin | 07G | (Smart Lil Scoot-Mercedes Boons, Peptoboonsmal) | Jeems Bayou Productions | Bubba Matlock | 210 | $3,732 |
11/12 | Lethal Dually | 06M | (Dual Pep-Smart Letha, Smart Little Lena) | Cowan Select Horses LLC | Matt Miller | 210 | $3,732 |
13th | Scootin Solano | 07G | (Smart Lil Scoot-Boon Glo Solano, Peptoboonsmal) | H E Sutton | Matt Miller | 209 | $2,446 |
14th | George C Merada | 06G | (Cats Merada-Lenas Stylish Bunny, Docs Stylish Oak) | Furst Ranch | John Wold | 190 | $1,875 |
15th | Smart Little Wood | 07G | (Nitas Wood-Danelle Boon, Peptoboonsmal) | Jeff Gough | Shannon Hall | 0 | $1,725 |
2012 CATTLEMENS CUTTING CLASSIC, GELDING DIVISION OPEN | |||||||
1st | Mercedes Ascootin | 07G | (Smart Lil Scoot-Mercedes Boons, Peptoboonsmal) | Jeems Bayou Productions | Bubba Matlock | 210 | $2,702 |
2nd | Scootin Solano | 07G | (Smart Lil Scoot-Boon Glo Solano, Peptoboonsmal) | H E Sutton | Matt Miller | 209 | $2,027 |
3rd | George C Merada | 06G | (Cats Merada-Lenas Stylish Bunny, Docs Stylish Oak) | Debra & Jack Furst | John Wold | 190 | $1,351 |
4th | Smart Little Wood | 07G | (Nitas Wood-Danelle Boon, Peptoboonsmal) | Jeff Gough | Shannon Hall | 0 | $675 |
2012 CATTLEMEN'S CUTTING CLASSIC, LIMITED OPEN | |||||||
1st | Sally Cats Hot | 07M | (Spots Hot-Rw Sallycat, High Brow Cat) | Waltons Rocking W Ranch | Chris Bates | 0 | $1,448 |
2012 CATTLEMEN'S CUTTING CLASSIC, NON-PRO | |||||||
1st | Boonshadows | 06M | (Quejanaisalena-Pinkolena, Peptoboonsmal) | Sandra McBride | Sandra McBride | 220 | $10,875 |
2nd | Smart Little Wood | 07G | (Nitas Wood-Danelle Boon, Peptoboonsmal) | Jeffrey Gough | Jeffrey Gough | 219 | $9,248 |
3rd | A Smooth Criminal | 06G | (Smooth As A Cat-Carolena Moon, Peptoboonsmal) | Kyle Manion | Kyle Manion | 218.5 | $8,077 |
4th | Hickapep | 95M | (Haidas Little Pep-Hagans Hickory Too, Doc's Hickory) | Paul & Julie Hansma | Julie Hansma | 214 | $6,905 |
5th | First Lookin | 07G | (Smart Little Lena-Smart Lookin Hi Brow, High Brow Hickory) | Casey & Codie Green | Codie Green | 202 | $5,733 |
6th | Star Rey Leno | 06G | (Dual Rey-Staraleno, Grays Starlight) | Robert Borick | Robert Borick | 192 | $4,562 |
7th | Light N Lily | 07M | (Light N Lena-Meradas Oh Cay, Freckles Merada) | Billy Martin | Billy Martin | 190 | $3,390 |
8/9 | Lean Lil Fletch | 07M | (Royal Fletch-Lean N Stylish, Docs Stylish Oak) | Carl & Shawnea Smith | Carl Smith | 0 | $1,972 |
8/9 | WSR Smartest Jose | 06M | (Smart Little Lena-Joses Dually, Dual Pep) | Frank & Ora Diehl | Frank Diehl | 0 | $1,972 |
2012 CATTLEMEN'S CUTTING CLASSIC, GELDING DIVISION NON-PRO | |||||||
1st | Smart Little Wood | 07G | (Nitas Wood-Danelle Boon, Peptoboonsmal) | Jeffrey Gough | Jeffrey Gough | 0 | $2,316 |
2nd | Sisters My Brother | 06G | (CD Olena-Little Baby Sister, Dual Pep) | Wade Rust | Wade Rust | 0 | $1,737 |
3rd | Mia Smart Quejana | 07G | (Quejanaisalena-Tinker Bell Hickory, Doc's Hickory) | Willow Spring Ranch Corp | Carl Gerwien | 0 | $1,158 |
4th | Im Shorty Nuff | 06G | (Short Of Santana-Pollyannacat, High Brow Cat) | Vicki S Bass | Vicki S Bass | 0 | $579 |
2012 CATTLEMEN'S CUTTING CLASSIC, LIMITED NON-PRO | |||||||
1st | Smart Little Wood | 07G | (Nitas Wood-Danelle Boon, Peptoboonsmal) | Jeffrey Gough | Jeffrey Gough | 0 | $2,509 |
2nd | WSR Smartest Jose | 06M | (Smart Little Lena-Joses Dually, Dual Pep) | Frank & Ora Diehl | Frank Diehl | 0 | $1,882 |
3rd | CD Frosted Lights | 07M | (CD Lights-Smart Easter Chic, Smart Chic Olena) | Roger Turner | Roger Turner | 0 | $1,255 |
4th | Im Shorty Nuff | 06G | (Short Of Santana-Pollyannacat, High Brow Cat) | Vicki S Bass | Vicki S Bass | 0 | $627 |
2012 CATTLEMEN'S CUTTING CLASSIC, AMATEUR | |||||||
1st | Smooth Side Kick | 06G | (Smooth As A Cat-Neons And Nylons, Smart Little Lena) | Jack & Sherry Kelly | Jack Kelly | 213 | $3,400 |
2nd | Quejana Reeves | 07M | (Quejanaisalena-Ms Highliner, High Brow Hickory) | Janice Knox-Little | Janice Knox-Little | 217 | $2,904 |
3rd | Smart Fifteen | 06M | (Playdox-Sevens N Eights, Smart Little Lena) | Tommy K Williams | Tommy K Williams | 214 | $2,529 |
4th | Karma Kat | 06M | (High Brow Cat-Bueno Chex Dually, Dual Pep) | Sweet Blessings Ranch LLC | Cristy Ericson | 212 | $2,153 |
5th | Bibi Wood | 06M | (Zack T Wood-Pastels Hickory Lady, Doc's Hickory) | Clint Hixson | Clint Hixson | 215 | $1,778 |
6th | Tom Holt | 07G | (High Brow Cat-Stylish Quixote, Doc Quixote) | Roger M. Turner | Roger M. Turner | 213 | $1,402 |
7th | Peptolistic | 07S | (Peptoboonsmal-Moms Stylish Socks, Docs Stylish Oak) | Reata Cutting Horses LLC | Chuck Roven | 213.5 | $1,027 |
8th | Haidas Screamin Cat | 06G | (High Brow Cat-Heavenly Haida, Haidas Little Pep) | Mike Stewart | Larami Stewart | 197 | $875 |
9th | Ima Smart Move (AP) | 06S | (Smart Little Lena-Docs Hickory Doll (AP), Doc's Hickory) | M. Wade Smith | M. Wade Smith | 180 | $650 |
|
|||||||
2012 DIXIE NATIONAL AQHA SHOW CUTTING, ended Sunday, February 19, 2012 in JACKSON, MISSISSIPPI (Sorry! Earnings & scores were unavailable) |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2012 DIXIE NATIONAL AQHA CUTTING, JUNIOR (JUDGE 1) | |||||||
1st | Sweet Lil Cat | 98M | (High Brow Cat-Sweet Lil Plaything, Freckles Playboy) | John McCoy | Austin Shepard | 0 | $0 |
2nd | Great Chief | 07G | (Cats Red Feather-Aristo Rose, Smart Aristocrat) | Joel M Colgrove Sr | Austin Shepard | 0 | $0 |
2012 DIXIE NATIONAL AQHA CUTTING, JUNIOR (JUDGE 2) | |||||||
1st | Sweet Lil Cat | 98M | (High Brow Cat-Sweet Lil Plaything, Freckles Playboy) | John McCoy | Austin Shepard | 0 | $0 |
2nd | Mate So Smooth | 07S | (Smooth As A Cat-Mates Irish Rose, Smart Mate) | Darren Blanton | Casey Crouch | 0 | $0 |
2012 DIXIE NATIONAL AQHA CUTTING, JUNIOR (JUDGE 3) | |||||||
1st | Sweet Lil Cat | 98M | (High Brow Cat-Sweet Lil Plaything, Freckles Playboy) | John McCoy | Austin Shepard | 0 | $0 |
2nd | Great Chief | 07G | (Cats Red Feather-Aristo Rose, Smart Aristocrat) | Joel M Colgrove Sr | Austin Shepard | 0 | $0 |
2012 DIXIE NATIONAL AQHA CUTTING, JUNIOR (JUDGE 4) | |||||||
1st | Sweet Lil Cat | 98M | (High Brow Cat-Sweet Lil Plaything, Freckles Playboy) | John McCoy | Austin Shepard | 0 | $0 |
2nd | Great Chief | 07G | (Cats Red Feather-Aristo Rose, Smart Aristocrat) | Joel M Colgrove Sr | Austin Shepard | 0 | $0 |
2012 DIXIE NATIONAL AQHA CUTTING, SENIOR (JUDGE 1) | |||||||
1st | Reyleann | 04M | (Dual Rey-Playgirl Fancy, Grays Starlight) | Vick L Etheridge | Josh Dozier | 0 | $0 |
2nd | Miss Ella Rey | 05M | (Dual Rey-Huggs Olena, Smart Chic Olena) | Brandon Dufurrena | Edward Dufurrena | 0 | $0 |
2012 DIXIE NATIONAL AQHA CUTTING, SENIOR (JUDGE 2) | |||||||
1st | Reyleann | 04M | (Dual Rey-Playgirl Fancy, Grays Starlight) | Vick L Etheridge | Josh Dozier | 0 | $0 |
2nd | Miss Ella Rey | 05M | (Dual Rey-Huggs Olena, Smart Chic Olena) | Brandon Dufurrena | Edward Dufurrena | 0 | $0 |
2012 DIXIE NATIONAL AQHA CUTTING, SENIOR (JUDGE 3) | |||||||
1st | Reyleann | 04M | (Dual Rey-Playgirl Fancy, Grays Starlight) | Vick L Etheridge | Josh Dozier | 0 | $0 |
2nd | Miss Ella Rey | 05M | (Dual Rey-Huggs Olena, Smart Chic Olena) | Brandon Dufurrena | Edward Dufurrena | 0 | $0 |
2012 DIXIE NATIONAL AQHA CUTTING, SENIOR (JUDGE 4) | |||||||
1st | Reyleann | 04M | (Dual Rey-Playgirl Fancy, Grays Starlight) | Vick L Etheridge | Josh Dozier | 0 | $0 |
2nd | Miss Ella Rey | 05M | (Dual Rey-Huggs Olena, Smart Chic Olena) | Brandon Dufurrena | Edward Dufurrena | 0 | $0 |
2012 DIXIE NATIONAL AQHA SHOW CUTTING, AMATEUR (JUDGE 1) | |||||||
1st | Haidas Heritage | 04G | (Haidas Little Pep-Smart Heritage, Smart Little Lena) | Carroll Brown Arnold | Carroll Brown Arnold | 0 | $0 |
2nd | Justa Lena 1997 | 97G | (Justa Swinging Peppy-Lenas Tachita, Shorty Lena) | Carroll Brown Arnold | Kenton Arnold Brown DVM | 0 | $0 |
2012 DIXIE NATIONAL AQHA CUTTING, AMATEUR (JUDGE 2) | |||||||
1st | Haidas Heritage | 04G | (Haidas Little Pep-Smart Heritage, Smart Little Lena) | Carroll Brown Arnold | Carroll Brown Arnold | 0 | $0 |
2nd | Concions Copper Top | 99M | (Little Peppy Concion-King Tops Last, Sugs Chita) | Mitchell Glenn Crawford | Mitchell Glenn Crawford | 0 | $0 |
2012 DIXIE NATIONAL AQHA CUTTING, AMATEUR (JUDGE 3) | |||||||
1st | Haidas Heritage | 04G | (Haidas Little Pep-Smart Heritage, Smart Little Lena) | Carroll Brown Arnold | Carroll Brown Arnold | 0 | $0 |
2nd | Concions Copper Top | 99M | (Little Peppy Concion-King Tops Last, Sugs Chita) | Mitchell Glenn Crawford | Mitchell Glenn Crawford | 0 | $0 |
2012 DIXIE NATIONAL AQHA CUTTING, AMATEUR (JUDGE 4) | |||||||
1st | Concions Copper Top | 99M | (Little Peppy Concion-King Tops Last, Sugs Chita) | Mitchell Glenn Crawford | Mitchell Glenn Crawford | 0 | $0 |
2nd | Dennys Shorty Lena | 97S | (Shorty Lena-Denny Doc, Doc's Zimfandel) | Daniel R Albarado | Daniel R Albarado | 0 | $0 |
2012 DIXIE NATIONAL AQHA CUTTING, YOUTH (JUDGE 1) | |||||||
1st | Justa Lena 1997 | 97G | (Justa Swinging Peppy-Lenas Tachita, Shorty Lena) | Carroll Brown Arnold | Austria C Arnold | 0 | $0 |
2nd | Haidas Heritage | 04G | (Haidas Little Pep-Smart Heritage, Smart Little Lena) | Carroll Brown Arnold | Austria C Arnold | 0 | $0 |
2012 DIXIE NATIONAL AQHA CUTTING, YOUTH (JUDGE 2) | |||||||
1st | Justa Lena 1997 | 97G | (Justa Swinging Peppy-Lenas Tachita, Shorty Lena) | Carroll Brown Arnold | Austria C Arnold | 0 | $0 |
2nd | Time A Nator | 03G | (Peptotime-Sorrel Magic, Smart Little Lena) | Mary Catherine Reynolds | Mary Catherine Reynolds | 0 | $0 |
2012 DIXIE NATIONAL AQHA CUTTING, YOUTH (JUDGE 3) | |||||||
1st | Justa Lena 1997 | 97G | (Justa Swinging Peppy-Lenas Tachita, Shorty Lena) | Carroll Brown Arnold | Austria C Arnold | 0 | $0 |
2nd | Haidas Heritage | 04G | (Haidas Little Pep-Smart Heritage, Smart Little Lena) | Carroll Brown Arnold | Austria C Arnold | 0 | $0 |
2012 DIXIE NATIONAL AQHA CUTTING, YOUTH (JUDGE 4) | |||||||
1st | Justa Lena 1997 | 97G | (Justa Swinging Peppy-Lenas Tachita, Shorty Lena) | Carroll Brown Arnold | Austria C Arnold | 0 | $0 |
2nd | Haidas Heritage | 04G | (Haidas Little Pep-Smart Heritage, Smart Little Lena) | Carroll Brown Arnold | Austria C Arnold | 0 | $0 |
|
|||||||
2012 NATIONAL CUTTING HORSE ASSOCIATION EASTERN NATIONALS, ended Friday, March 16, 2012 in JACKSON, MISSISSIPPI |
PL. | HORSE | Y/S | (SIRE-DAM, DAM'S SIRE) | OWNER | RIDER | SC. | MONEY |
2012 NCHA EASTERN NATIONALS, OPEN | |||||||
1st | Playin Witha Cat | 05S | (High Brow Cat-Playgiarism, Freckles Playboy) | Arthur H Noble | Sam Shepard | 226 | $5,241 |
2nd | Bad Dogs And Guns | 06S | (Playgun-Miss Tassa Lena, Smart Little Lena) | Lisa & Shawn Minshall | Gabe Reynolds | 221 | $4,269 |
3rd | Credible Cat | 01G | (High Brow Cat-Classic Jazabell, Haidas San Badger) | Don Gilbert | Casey C Crouch | 219 | $3,296 |
4th | Playin By The Bay | 01S | (Freckles Playboy-Tap O Lena, Doc O'Lena) | Theda B Lee | Gaylon Wells | 218 | $2,324 |
5/6 | Big Bow Pepto | 06S | (Peptoboonsmal-Bowmans Little Jewel, Smart Little Lena) | Ricky L Brown | Dennis (Zeke) Entz | 217.5 | $2,114 |
5/6 | Peppy Catalena | 07S | (High Brow Cat-Miss Peppy Lena, Peppy San Badger) | Allison & Brad Barker | Brett Davis | 217.5 | $2,114 |
7th | Tassa Cat | 04G | (High Brow Cat-Smart Little Tassa, Smart Little Lena) | Tom Lyons | Tom Lyons | 216.5 | $1,902 |
8th | Brave Red Feather | 03G | (Cats Red Feather-Aristolcrat, Smart Aristocrat) | Steve & Melissa Scott | Allen Crouch | 216 | $1,762 |
9/10 | Jazzware | 04G | (Dual Jazz-Belle Star Playgirl, Freckles Playboy) | Gary L Frazier | Dennis (Zeke) Entz | 215 | $1,551 |
9/10 | Mates Next Christmas | 02M | (Smart Mate-Quixote Christmas, Doc Quixote) | Jarrett & Shannon Callahan | Eddie Braxton | 215 | $1,551 |
11th | Magic Ride | 97S | (Smart Chic Olena-Freckled Badger, Peppy San Badger) | Cotton/Davis | Shane Stovall | 213.5 | $1,340 |
12th | Mels Little Sassy | 07M | (High Brow Cat-Mels Aristomatic, Smart Aristocrat) | Big Oaks Horse Farm | Casey Moore | 212 | $750 |
13th | Firecracker Bright | 06G | (Smart Little Lena-Daintys Cat, High Brow Cat) | Maguire Hall | Steve Colclasure | 210.5 | $750 |
14th | SDP Hicapoos CD | 02G | (CD Olena-Hicapoo, Doc's Hickory) | Pamela Bartholomew Deaville | Keith Deaville | 210 | $750 |
15th | Ernest T Sass | 02S | (Dual Rey-Sassy Shorty, Shorty Lena) | Paris & Sandra Lawson | Walt Erwin | 209 | $750 |
16th | Captains Choice | 99G | (SR Instant Choice-Miss Cc Wilson, Doc Wilson) | Joe & Stacey Robinson | Casey C Crouch | 204 | $750 |
17th | Reyn Storm | 03S | (Dual Rey-Playboys Stormy, Freckles Playboy) | Blackgold Ranch Inc | Gabe Reynolds | 201 | $750 |
18/22 | Another Tornado Mate | 03M | (Smart Mate-Hickorys Tornado Rio, Doc's Hickory) | Dan Churchill | Ernie Beutenmiller Jr | 0 | $750 |
18/22 | Foxies Travalin Lite | 06S | (Travalena-Lil Foxie Starlight, Grays Starlight) | Devlyn Drake Givan | Dusty Givan | 0 | $750 |
18/22 | Pepto Jaz Olena | 05M | (Chromesmal-Jets Easter Peppy, Peppy San Badger) | Wayne E Erwin | Walt Erwin | 0 | $750 |
18/22 | Sheza Fancy Cat | 03M | (High Brow Cat-Wb Fancy Chic Olena, Smart Chic Olena) | Vick L Etheridge | Josh Dozier | 0 | $750 |
18/22 | Sweet Lil Cat 007 | 07M | (High Brow Cat-Sweet Little CD, CD Olena) | John O & Nancy McCoy | Austin Shepard | 0 | $750 |
2012 NCHA EASTERN NATIONALS, $10,000 NOVICE | |||||||
1st | Great Chief | 07G | (Cats Red Feather-Aristo Rose, Smart Aristocrat) | Joel M Colgrove Sr | Austin Shepard | 221.5 | $6,468 |
2nd | Sweet Lil Cat 007 | 07M | (High Brow Cat-Sweet Little CD, CD Olena) | John O & Nancy McCoy | Austin Shepard | 220 | $5,157 |
3/6 | GP Scooter Cat | 06S | (High Brow Cat-Playguns Satin Cat, Playgun) | Gil Porter | Jaime C Beamer | 217 | $2,781 |
3/6 | KL Peptos Patrona | 03M | (Peptos Stylish Oak-Smart Little Patrona, Smart Little Lena) | Don T & Margaret York | James McDonough | 217 | $2,781 |
3/6 | Maderas Crown | 05M | (Playgun-Okie Madera, Miss N Okie) | Milton & Bridey Greeson | Don Pooley | 217 | $2,781 |
3/6 | Sheyken Pepto | 07M | (Peptoboonsmal-Sheyssmartlittlelena, Smart Little Lena) | Wayne Holden | Brett Davis | 217 | $2,781 |
7th | Smart Whittle Margie | 06M | (Smart Whittle Play-Smart Little Margie, Smart Little Lena) | Joel M Colgrove Sr | Brad Mitchell | 216.5 | $2,202 |
8/9 | Smart Little Corona | 03G | (Kit Playboy-Play Me Corona, Corona Quixote) | Erin Mackley | Randy Chartier | 215.5 | $2,035 |
8/9 | Smartys Doctor | 05S | (Smart Lil Scoot-Shesa Real Doc, Real Doc) | Reata Cutting Horses LLC | Casey C Crouch | 215.5 | $2,035 |
10/11 | Crystal Blue Boon | 04G | (Pepto Jack-Crystal Acre, Christys Acre) | John & Jackie Walker | Eddie Braxton | 215 | $1,813 |
10/11 | Sheez All That | 07M | (Cat Ichi-Sanjo Sue, San Jo Lena) | Rene' F Brown | Nick O'Dell | 215 | $1,813 |
12th | Playin Witha Cat | 05S | (High Brow Cat-Playgiarism, Freckles Playboy) | Arthur H Noble | Sam Shepard | 214 | $1,645 |
13th | Black N Blue Too | 04G | (Blue Duck Okie-Sanjos Gay Lady, San Jo Lena) | Jimmy T Williams | Todd Gann | 213.5 | $1,534 |
14/16 | Dulces Smart Light | 05S | (Dulces Smart Lena-Light The Stars, Grays Starlight) | Dewitt Shelton | Gabe Reynolds | 213 | $1,161 |
